Sync Log Details

Sync Log Details

Back to Logs
Ideasoft sync - ALL Synchronization

Failed to complete all synchronization. Error:

Failed

2026-09-09 05:00:08
17:26
Duration
32.9
Items/Second
95.4%
Success Rate
931 MB
Memory Usage
Processing Summary
34462
Total
32886
Success
16735
Failed
1575
Skipped
32886
16735
1575
Type Breakdown
16401
Prices
16519
Quantities
Execution Steps (5)
SyncBrands

Synchronizing brands from source system

Brands sync completed successfully
Completed
05:00:08 - 05:00:10
(00:02)
SyncCategories

Synchronizing categories from source system

Categories sync completed successfully
Completed
05:00:11 - 05:00:14
(00:03)
SyncProducts

Synchronizing products from source system

Products sync failed:
CompletedWithErrors
05:00:15 - 05:13:38
(13:22)
SyncPrices

Synchronizing prices from source system

Prices sync completed successfully
CompletedWithErrors
05:13:38 - 05:14:40
(01:01)
Processed: 16002
Success: 15957
Failed: 45
Rate: 99.7%
SyncQuantities

Synchronizing quantities from source system

Quantities sync failed:
CompletedWithErrors
05:14:41 - 05:17:34
(02:53)
Processed: 16519
Success: 16410
Failed: 109
Rate: 99.3%
Failed Items (16731)
Product
Stabilo 71/54 Luminatör Turuncu Fosforlu Kalem
SKU: UMUR.71/54
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:19
Step: SyncProducts
Product
Aihao AH-601A-12 Turuncu Fosforlu Kalem
SKU: ŞAHİN.AH 601T
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:19
Step: SyncProducts
Product
Temat 8000 24/6 Mavi Zımba Makinası
SKU: TETAŞ.11457
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:19
Step: SyncProducts
Product
Rotring Hi-Polymer 1.0 mm HB Kurşun Kalem Ucu
SKU: NW.S0312700
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:19
Step: SyncProducts
Product
Faber-Castell Pembe Fosforlu Kalem
SKU: ADEL.5030154828
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:19
Step: SyncProducts

... and 16726 more failures

API Performance (149 calls)
1009ms
Avg Response Time
149
Total API Calls
149
Successful Calls
0
Failed Calls
Endpoint Method Response Time Items Status Time
GetBrands GET 0ms 1 05:00:08
GetCategories GET 0ms 1 05:00:11
GetBrands GET 0ms 1 05:00:15
GetCategories GET 0ms 1 05:00:15
GetUnits GET 0ms 1 05:00:15
ProcessProduct_AKAR.360 ŞEFFAF POST/PUT 193ms 1 05:09:14
ProcessProduct_MAS KISKAÇ MAS 960 64 MM POST/PUT 189ms 1 05:09:21
ProcessProduct_OKL KUM PLAY 699 POST/PUT 217ms 1 05:09:40
ProcessProduct_DOS SUNUM YİMNİG 80Lİ MA POST/PUT 382ms 1 05:10:17
ProcessProduct_VODASEAL. 8681317083560 POST/PUT 451ms 1 05:10:26
ProcessProduct_ŞAHİN.2022 MAVİ POST/PUT 410ms 1 05:10:43
ProcessProduct_SİN.S5204-12C  POST/PUT 355ms 1 05:11:10
ProcessProduct_SİN.S5304-10C  POST/PUT 413ms 1 05:11:11
ProcessProduct_ADEL.5088179645 POST/PUT 431ms 1 05:11:21
ProcessProduct_MAPED.051110 POST/PUT 423ms 1 05:11:21
ProcessProduct_UMUT.8682340870431 POST/PUT 347ms 1 05:11:26
ProcessProduct_UMUT.8680838010574 POST/PUT 392ms 1 05:11:26
ProcessProduct_900.40.30.0235 POST/PUT 427ms 1 05:11:30
ProcessProduct_900.40.30.0238 POST/PUT 439ms 1 05:11:30
ProcessProduct_YÖNTEM STEP SMALLHAVLU POST/PUT 340ms 1 05:11:35
ProcessProduct_YÖNTEM KOALA 16LI TUVALE POST/PUT 405ms 1 05:11:35
ProcessProduct_UBVT9TG2EC POST/PUT 372ms 1 05:11:37
ProcessProduct_650.50.20.0023 POST/PUT 310ms 1 05:11:38
ProcessProduct_650.50.20.0025 POST/PUT 403ms 1 05:11:39
ProcessProduct_DERYA.755005-100 POST/PUT 403ms 1 05:11:39
ProcessProduct_HATAS.0790 POST/PUT 394ms 1 05:11:41
ProcessProduct_HATAS. 0800 POST/PUT 436ms 1 05:11:41
ProcessProduct_VİVA.4742 POST/PUT 419ms 1 05:11:41
ProcessProduct_VİVA.4766 POST/PUT 445ms 1 05:11:41
ProcessProduct_TEM EVO 32 Lİ TUVALET POST/PUT 427ms 1 05:11:41
ProcessProduct_UMUT.8681317083973 POST/PUT 319ms 1 05:11:41
ProcessProduct_İÇC NSF 3Ü1 SÜT KÖP 72 POST/PUT 404ms 1 05:11:42
ProcessProduct_ADEL.5084135112 POST/PUT 410ms 1 05:11:42
ProcessProduct_110.30.10.0007 POST/PUT 433ms 1 05:11:44
ProcessProduct_EPSON C13T04D100 POST/PUT 397ms 1 05:11:44
ProcessProduct_300.45.10.0030 POST/PUT 410ms 1 05:11:44
ProcessProduct_SCR.T000SCDDKRN26A POST/PUT 348ms 1 05:11:45
ProcessProduct_MİMAKS.CB-10 K POST/PUT 419ms 1 05:11:45
ProcessProduct_ADEL.513012722 POST/PUT 393ms 1 05:11:45
ProcessProduct_UMUR.30008442 POST/PUT 345ms 1 05:11:46
ProcessProduct_MAPED.120040 POST/PUT 402ms 1 05:11:46
ProcessProduct_SWEDFRFDQEWSAWX POST/PUT 395ms 1 05:11:48
ProcessProduct_650.50.40.0117 POST/PUT 406ms 1 05:11:48
ProcessProduct_110.10.10.0064 POST/PUT 430ms 1 05:11:48
ProcessProduct_ÖZGÜR.AF02 P POST/PUT 473ms 1 05:11:49
ProcessProduct_YÖNTEM LONG SMALL POST/PUT 377ms 1 05:11:49
ProcessProduct_YÖNTEM DROP MİNİ JUMBO POST/PUT 440ms 1 05:11:49
ProcessProduct_400.40.10.0125 POST/PUT 422ms 1 05:11:49
ProcessProduct_250.10.50.0110 POST/PUT 381ms 1 05:11:49
ProcessProduct_400.50.10.0003 POST/PUT 407ms 1 05:11:49
ProcessProduct_400.50.10.0026 POST/PUT 402ms 1 05:11:49
ProcessProduct_400.50.10.0032 POST/PUT 432ms 1 05:11:49
ProcessProduct_BALON ATAM ATATÜRK POST/PUT 408ms 1 05:11:50
ProcessProduct_SCRIKSS.8690187357558 POST/PUT 407ms 1 05:11:50
ProcessProduct_STARLINE 1090X METRE POST/PUT 431ms 1 05:11:50
ProcessProduct_TUNÇ.03208 POST/PUT 419ms 1 05:11:50
ProcessProduct_400.20.10.0013 POST/PUT 395ms 1 05:11:51
ProcessProduct_TUNÇ.03411 POST/PUT 385ms 1 05:11:52
ProcessProduct_250.10.50.0121 POST/PUT 442ms 1 05:11:52
ProcessProduct_250.10.70.0036 POST/PUT 445ms 1 05:11:52
ProcessProduct_250.10.50.0118 POST/PUT 437ms 1 05:11:52
ProcessProduct_250.10.50.0124 POST/PUT 441ms 1 05:11:52
ProcessProduct_300.20.20.0037 POST/PUT 442ms 1 05:11:52
ProcessProduct_450.10.40.0047 POST/PUT 414ms 1 05:11:52
ProcessProduct_550.50.10.0040 POST/PUT 427ms 1 05:11:52
ProcessProduct_550.50.10.0041 POST/PUT 454ms 1 05:11:52
ProcessProduct_900.40.30.0263 POST/PUT 445ms 1 05:11:52
ProcessProduct_900.40.30.0271 POST/PUT 452ms 1 05:11:52
ProcessProduct_400.20.10.0023 POST/PUT 408ms 1 05:11:53
ProcessProduct_400.40.10.0076 POST/PUT 432ms 1 05:11:53
ProcessProduct_400.20.10.0014 POST/PUT 438ms 1 05:11:53
ProcessProduct_400.50.10.0025 POST/PUT 439ms 1 05:11:53
ProcessProduct_400.30.35.0020 POST/PUT 450ms 1 05:11:53
ProcessProduct_950.15.10.0050 POST/PUT 440ms 1 05:11:53
ProcessProduct_KARSLI.BR-357 POST/PUT 444ms 1 05:11:53
ProcessProduct_300.20.30.0074 POST/PUT 452ms 1 05:11:53
ProcessProduct_110.10.10.0050 POST/PUT 447ms 1 05:11:53
ProcessProduct_110.10.10.0053 POST/PUT 454ms 1 05:11:53
ProcessProduct_300.10.30.0104 POST/PUT 453ms 1 05:11:53
ProcessProduct_450.10.20.0257 POST/PUT 455ms 1 05:11:54
ProcessProduct_450.10.40.0057 POST/PUT 445ms 1 05:11:54
ProcessProduct_550.60.40.0001 POST/PUT 447ms 1 05:11:54
ProcessProduct_950.15.10.0008 POST/PUT 643ms 1 05:11:54
ProcessProduct_900.40.30.0264 POST/PUT 374ms 1 05:11:54
ProcessProduct_300.10.30.0105 POST/PUT 436ms 1 05:11:54
ProcessProduct_300.20.30.0181 POST/PUT 399ms 1 05:11:54
ProcessProduct_100.30.20.0170 POST/PUT 357ms 1 05:11:54
ProcessProduct_TUNÇ.03408 POST/PUT 390ms 1 05:11:54
ProcessProduct_TUNÇ.03452 POST/PUT 426ms 1 05:11:54
ProcessProduct_ÖNDER.1150-23 POST/PUT 403ms 1 05:11:54
ProcessProduct_İÇC M.EFENDİ COLO 250G POST/PUT 391ms 1 05:11:55
ProcessProduct_450.10.20.0502 POST/PUT 411ms 1 05:11:55
ProcessProduct_300.10.30.0107 POST/PUT 416ms 1 05:11:55
ProcessProduct_400.40.10.0022 POST/PUT 452ms 1 05:11:55
ProcessProduct_400.50.20.0007 POST/PUT 401ms 1 05:11:55
ProcessProduct_NURGÜL.FG 5050-Y POST/PUT 409ms 1 05:11:55
ProcessProduct_3R94656-3R97963-3R99014 POST/PUT 434ms 1 05:11:55
ProcessProduct_DROP İÇTEN ÇEKME SMAL POST/PUT 368ms 1 05:11:55
ProcessProduct_S111L POST/PUT 417ms 1 05:11:57
ProcessProduct_S78U POST/PUT 423ms 1 05:11:57
ProcessProduct_SCF219A POST/PUT 413ms 1 05:11:57
ProcessProduct_PF12 POST/PUT 402ms 1 05:11:57
ProcessProduct_S83 POST/PUT 470ms 1 05:11:57
ProcessProduct_PF204L POST/PUT 425ms 1 05:11:57
ProcessProduct_PF80XU POST/PUT 428ms 1 05:11:57
ProcessProduct_PF53 POST/PUT 444ms 1 05:11:57
ProcessProduct_PFBTN780 POST/PUT 422ms 1 05:11:57
ProcessProduct_PFX3140 POST/PUT 433ms 1 05:11:57
ProcessProduct_LİZ.803E-K POST/PUT 443ms 1 05:11:58
ProcessProduct_ÇINAR.33000 POST/PUT 402ms 1 05:11:58
ProcessProduct_950.15.10.0010 POST/PUT 410ms 1 05:11:58
ProcessProduct_950.15.10.0009 POST/PUT 416ms 1 05:11:58
ProcessProduct_250.10.20.0113 POST/PUT 445ms 1 05:11:58
GetPriceLists GET 0ms 1 05:13:38
UpdatePricesBulk POST 3803ms 1000 05:13:42
UpdatePricesBulk POST 2984ms 1000 05:13:45
UpdatePricesBulk POST 3653ms 1000 05:13:49
UpdatePricesBulk POST 4053ms 1000 05:13:53
UpdatePricesBulk POST 3822ms 1000 05:13:56
UpdatePricesBulk POST 3748ms 1000 05:14:00
UpdatePricesBulk POST 3607ms 1000 05:14:04
UpdatePricesBulk POST 3735ms 1000 05:14:08
UpdatePricesBulk POST 3459ms 1000 05:14:11
UpdatePricesBulk POST 3862ms 1000 05:14:15
UpdatePricesBulk POST 3395ms 1000 05:14:18
UpdatePricesBulk POST 3339ms 1000 05:14:22
UpdatePricesBulk POST 3318ms 1000 05:14:25
UpdatePricesBulk POST 3879ms 1000 05:14:29
UpdatePricesBulk POST 3406ms 1000 05:14:32
UpdatePricesBulk POST 4195ms 1000 05:14:36
UpdatePricesBulk POST 3123ms 519 05:14:40
GetWarehouses GET 0ms 1 05:14:41
SetCountingItemsBulk_Chunk_1 POST 7219ms 1000 05:14:48
SetCountingItemsBulk_Chunk_2 POST 2023ms 1000 05:14:52
SetCountingItemsBulk_Chunk_3 POST 2084ms 1000 05:14:55
SetCountingItemsBulk_Chunk_4 POST 2275ms 1000 05:14:59
SetCountingItemsBulk_Chunk_5 POST 2158ms 1000 05:15:03
SetCountingItemsBulk_Chunk_6 POST 2239ms 1000 05:15:07
SetCountingItemsBulk_Chunk_7 POST 2412ms 1000 05:15:11
SetCountingItemsBulk_Chunk_8 POST 2359ms 1000 05:15:15
SetCountingItemsBulk_Chunk_9 POST 2230ms 1000 05:15:20
SetCountingItemsBulk_Chunk_10 POST 2502ms 1000 05:15:24
SetCountingItemsBulk_Chunk_11 POST 2145ms 1000 05:15:28
SetCountingItemsBulk_Chunk_12 POST 2246ms 1000 05:15:32
SetCountingItemsBulk_Chunk_13 POST 2455ms 1000 05:15:36
SetCountingItemsBulk_Chunk_14 POST 2474ms 1000 05:15:40
SetCountingItemsBulk_Chunk_15 POST 2483ms 1000 05:15:44
SetCountingItemsBulk_Chunk_16 POST 2202ms 1000 05:15:48
SetCountingItemsBulk_Chunk_17 POST 3042ms 519 05:15:53