Sync Log Details
Sync Log Details
Ideasoft sync - ALL Synchronization
Failed to complete all synchronization. Error:
Failed
2026-01-24 05:00:24
06:17
Duration
27.9
Items/Second
56.8%
Success Rate
1121 MB
Memory Usage
Processing Summary
10531
Total
5980
Success
3001
Failed
4550
Skipped
Type Breakdown
5
Products
2993
Prices
3000
Quantities
0
Created
5
Updated
Execution Steps (5)
SyncBrands
Synchronizing brands from source system
Brands sync completed successfully
Completed
05:00:24
- 05:00:27
(00:02)
(00:02)
SyncCategories
Synchronizing categories from source system
Categories sync completed successfully
Completed
05:00:28
- 05:00:30
(00:02)
(00:02)
SyncProducts
Synchronizing products from source system
Products sync failed:
Completed
05:00:31
- 05:03:42
(03:10)
(03:10)
Processed: 5
Success: 5
Failed: 0
Rate:
100%
SyncPrices
Synchronizing prices from source system
Prices sync completed successfully
Completed
05:03:42
- 05:05:08
(01:26)
(01:26)
Processed: 1997
Success: 1997
Failed: 0
Rate:
100%
SyncQuantities
Synchronizing quantities from source system
Quantities sync completed successfully
CompletedWithErrors
05:05:08
- 05:06:41
(01:32)
(01:32)
Processed: 3000
Success: 0
Failed: 3000
Rate:
0%
Failed Items (3001)
ProductSync
Product Synchronization
Response status code does not indicate success: 504 (Gateway Time-out).
Code: SYNC_EXCEPTION
Code: SYNC_EXCEPTION
05:03:42
Step: SyncProducts
Step: SyncProducts
Quantity
Bulk Quantity Update
Shams.Core.Model.Base.OperationResultError
Code: BULK_UPDATE_ERROR
Code: BULK_UPDATE_ERROR
05:05:39
Step: SyncQuantities
Step: SyncQuantities
Quantity
Bulk Quantity Update
Shams.Core.Model.Base.OperationResultError
Code: BULK_UPDATE_ERROR
Code: BULK_UPDATE_ERROR
05:05:39
Step: SyncQuantities
Step: SyncQuantities
Quantity
Bulk Quantity Update
Shams.Core.Model.Base.OperationResultError
Code: BULK_UPDATE_ERROR
Code: BULK_UPDATE_ERROR
05:05:39
Step: SyncQuantities
Step: SyncQuantities
Quantity
Bulk Quantity Update
Shams.Core.Model.Base.OperationResultError
Code: BULK_UPDATE_ERROR
Code: BULK_UPDATE_ERROR
05:05:39
Step: SyncQuantities
Step: SyncQuantities
... and 2996 more failures
API Performance (3005 calls)
230ms
Avg Response Time
3005
Total API Calls
2994
Successful Calls
0
Failed Calls
| Endpoint | Method | Response Time | Items | Status | Time |
|---|---|---|---|---|---|
| GetBrands | GET | 0ms | 1 | 05:00:24 | |
| GetCategories | GET | 0ms | 1 | 05:00:28 | |
| GetBrands | GET | 0ms | 1 | 05:00:31 | |
| GetCategories | GET | 0ms | 1 | 05:00:31 | |
| GetUnits | GET | 0ms | 1 | 05:00:31 | |
| ProcessProduct_SCR.T000SAAA35GKRA | POST/PUT | 144ms | 1 | 05:01:37 | |
| ProcessProduct_ADEL.5090127622 | POST/PUT | 144ms | 1 | 05:01:37 | |
| ProcessProduct_STAEDTLER.4007817182130 | POST/PUT | 144ms | 1 | 05:01:37 | |
| ProcessProduct_TETAŞ.11457 | POST/PUT | 145ms | 1 | 05:01:37 | |
| ProcessProduct_UMUR.BLN-VBG5-R | POST/PUT | 199ms | 1 | 05:01:37 | |
| ProcessProduct_UMUR.71/54 | POST/PUT | 201ms | 1 | 05:01:37 | |
| ProcessProduct_ŞAHİN.AH 601T | POST/PUT | 202ms | 1 | 05:01:37 | |
| ProcessProduct_ADEL.5030154828 | POST/PUT | 209ms | 1 | 05:01:37 | |
| ProcessProduct_ADEL.1131459001 | POST/PUT | 210ms | 1 | 05:01:37 | |
| ProcessProduct_ADEL.5090127724 | POST/PUT | 217ms | 1 | 05:01:37 | |
| ProcessProduct_SCR.T000SAAA35KR0A | POST/PUT | 75ms | 1 | 05:01:37 | |
| ProcessProduct_SCR.T000SAAA38026A | POST/PUT | 224ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA3502A | POST/PUT | 224ms | 1 | 05:01:38 | |
| ProcessProduct_UMUR.BLN-VBG5-B | POST/PUT | 372ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SBLLT1700A | POST/PUT | 229ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA06220A | POST/PUT | 176ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA39TTA | POST/PUT | 379ms | 1 | 05:01:38 | |
| ProcessProduct_LKL CROSS AT0625-15 | POST/PUT | 167ms | 1 | 05:01:38 | |
| ProcessProduct_NW.S0312700 | POST/PUT | 385ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA35058A | POST/PUT | 165ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA35TITA | POST/PUT | 483ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA35KR2A | POST/PUT | 114ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA06213A | POST/PUT | 284ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA39GKA | POST/PUT | 485ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SBLLK1700A | POST/PUT | 109ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA06202A | POST/PUT | 289ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SBLL1702A | POST/PUT | 286ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T00SAAA711WGKA | POST/PUT | 286ms | 1 | 05:01:38 | |
| ProcessProduct_LKL CROSS AT0625-2 | POST/PUT | 117ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T00SAAA722WGKA | POST/PUT | 117ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA35053A | POST/PUT | 125ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA3857A | POST/PUT | 223ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA47700A | POST/PUT | 221ms | 1 | 05:01:38 | |
| ProcessProduct_SCR.T000SAAA39RGA | POST/PUT | 224ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PC571 | POST/PUT | 111ms | 1 | 05:01:38 | |
| ProcessProduct_LKL SHE TSH2951951000A | POST/PUT | 99ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PC341 | POST/PUT | 105ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PC881 | POST/PUT | 110ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PC561 | POST/PUT | 98ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PİERRE 691 | POST/PUT | 111ms | 1 | 05:01:38 | |
| ProcessProduct_LKL SHE THS9237200000A | POST/PUT | 210ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PİERRE 371 | POST/PUT | 107ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ S0736830 | POST/PUT | 99ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PC421 | POST/PUT | 113ms | 1 | 05:01:38 | |
| ProcessProduct_FABER.8681241091501 | POST/PUT | 191ms | 1 | 05:01:38 | |
| ProcessProduct_NW.1953207 | POST/PUT | 101ms | 1 | 05:01:38 | |
| ProcessProduct_UMUR.U1305-SI | POST/PUT | 102ms | 1 | 05:01:38 | |
| ProcessProduct_OKI 01108002 | POST/PUT | 104ms | 1 | 05:01:38 | |
| ProcessProduct_NW.S0721620 | POST/PUT | 105ms | 1 | 05:01:38 | |
| ProcessProduct_LKL TÜKENMEZ PC771 | POST/PUT | 111ms | 1 | 05:01:38 | |
| ProcessProduct_NW.1953246 | POST/PUT | 112ms | 1 | 05:01:38 | |
| ProcessProduct_ŞERİT IBM 4684 | POST/PUT | 110ms | 1 | 05:01:38 | |
| ProcessProduct_NW.S0721610 | POST/PUT | 116ms | 1 | 05:01:38 | |
| ProcessProduct_OKI 01126302 | POST/PUT | 231ms | 1 | 05:01:38 | |
| ProcessProduct_LV-A-EK-244 BLUE | POST/PUT | 243ms | 1 | 05:01:38 | |
| ProcessProduct_NW.1953242 | POST/PUT | 247ms | 1 | 05:01:38 | |
| ProcessProduct_NW.S0721510 | POST/PUT | 247ms | 1 | 05:01:38 | |
| ProcessProduct_FABER.8681241091464 | POST/PUT | 333ms | 1 | 05:01:38 | |
| ProcessProduct_RIBBON ŞERİT 110*300 | POST/PUT | 144ms | 1 | 05:01:38 | |
| ProcessProduct_OKI 01108802 | POST/PUT | 146ms | 1 | 05:01:38 | |
| ProcessProduct_PR EPSON ERC 35 | POST/PUT | 142ms | 1 | 05:01:38 | |
| ProcessProduct_MTM-PR-BP3000-BK | POST/PUT | 158ms | 1 | 05:01:38 | |
| ProcessProduct_PR CAL RIBBONS GR 24 BLA | POST/PUT | 256ms | 1 | 05:01:38 | |
| ProcessProduct_RIBBON ŞERİT 110MM*74 | POST/PUT | 140ms | 1 | 05:01:38 | |
| ProcessProduct_OKI 43571803 | POST/PUT | 172ms | 1 | 05:01:38 | |
| ProcessProduct_RIBBON ŞERİT 80*300 | POST/PUT | 293ms | 1 | 05:01:38 | |
| ProcessProduct_NW.S0721530 | POST/PUT | 177ms | 1 | 05:01:38 | |
| ProcessProduct_EPSON .S015647 | POST/PUT | 300ms | 1 | 05:01:38 | |
| ProcessProduct_MTM-PR RFE310BPRD | POST/PUT | 316ms | 1 | 05:01:38 | |
| ProcessProduct_DGR FUJITSU DL3800 | POST/PUT | 173ms | 1 | 05:01:38 | |
| ProcessProduct_PR EPSON ERC03 | POST/PUT | 172ms | 1 | 05:01:38 | |
| ProcessProduct_MTM-PR RFO030BPRJ | POST/PUT | 176ms | 1 | 05:01:38 | |
| ProcessProduct_MTM-PR RFP402BPRJ | POST/PUT | 180ms | 1 | 05:01:38 | |
| ProcessProduct_PR STAR T3306B | POST/PUT | 183ms | 1 | 05:01:38 | |
| ProcessProduct_PR EPSON ERC23 | POST/PUT | 194ms | 1 | 05:01:38 | |
| ProcessProduct_OKI 01108603 | POST/PUT | 189ms | 1 | 05:01:38 | |
| ProcessProduct_MTM-PR RFO012BPRJ | POST/PUT | 193ms | 1 | 05:01:38 | |
| ProcessProduct_BROTHER 18TZE241 | POST/PUT | 166ms | 1 | 05:01:38 | |
| ProcessProduct_BR TZE-345 | POST/PUT | 195ms | 1 | 05:01:38 | |
| ProcessProduct_EPSON ERC-35B | POST/PUT | 308ms | 1 | 05:01:38 | |
| ProcessProduct_EPSON .S015336 | POST/PUT | 168ms | 1 | 05:01:38 | |
| ProcessProduct_RIBBON ŞERİT 110*301 | POST/PUT | 172ms | 1 | 05:01:38 | |
| ProcessProduct_BROTHER 18TZE141 | POST/PUT | 182ms | 1 | 05:01:38 | |
| ProcessProduct_EPSON .S015327 | POST/PUT | 275ms | 1 | 05:01:39 | |
| ProcessProduct_YZ AU-264 | POST/PUT | 269ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON ERC-02B | POST/PUT | 282ms | 1 | 05:01:39 | |
| ProcessProduct_NURGÜL.FG MK 600 | POST/PUT | 139ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T67354A | POST/PUT | 266ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T66424A | POST/PUT | 332ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T67344A | POST/PUT | 324ms | 1 | 05:01:39 | |
| ProcessProduct_NURGÜL.FG MK300 | POST/PUT | 170ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T67314A | POST/PUT | 431ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T77414A | POST/PUT | 321ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T66434A | POST/PUT | 531ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T66414A | POST/PUT | 529ms | 1 | 05:01:39 | |
| ProcessProduct_HP CN692AE | POST/PUT | 217ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T67334A | POST/PUT | 549ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T03V44A | POST/PUT | 291ms | 1 | 05:01:39 | |
| ProcessProduct_HP CZ102AE | POST/PUT | 293ms | 1 | 05:01:39 | |
| ProcessProduct_HP CD972AE | POST/PUT | 110ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T67364A | POST/PUT | 535ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T03V34A | POST/PUT | 412ms | 1 | 05:01:39 | |
| ProcessProduct_CANON CL-546 | POST/PUT | 354ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T67324A | POST/PUT | 679ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T00S14A | POST/PUT | 361ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T03V14A | POST/PUT | 425ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T03V24A | POST/PUT | 418ms | 1 | 05:01:39 | |
| ProcessProduct_HP C4906AE | POST/PUT | 260ms | 1 | 05:01:39 | |
| ProcessProduct_HP CN693AE | POST/PUT | 283ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T00S24A | POST/PUT | 298ms | 1 | 05:01:39 | |
| ProcessProduct_HP CD974AE | POST/PUT | 293ms | 1 | 05:01:39 | |
| ProcessProduct_HP C6657AE | POST/PUT | 290ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T00S34A | POST/PUT | 312ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T00S44A | POST/PUT | 315ms | 1 | 05:01:39 | |
| ProcessProduct_HP CD975AE | POST/PUT | 175ms | 1 | 05:01:39 | |
| ProcessProduct_HP CH561EE | POST/PUT | 172ms | 1 | 05:01:39 | |
| ProcessProduct_HP CH562EE | POST/PUT | 275ms | 1 | 05:01:39 | |
| ProcessProduct_HP C4907AE | POST/PUT | 169ms | 1 | 05:01:39 | |
| ProcessProduct_HP C9361EE | POST/PUT | 176ms | 1 | 05:01:39 | |
| ProcessProduct_HP CN053A | POST/PUT | 178ms | 1 | 05:01:39 | |
| ProcessProduct_HP CC640EE | POST/PUT | 181ms | 1 | 05:01:39 | |
| ProcessProduct_YZ YEDEK SPN100A | POST/PUT | 266ms | 1 | 05:01:39 | |
| ProcessProduct_HP CB338EE | POST/PUT | 272ms | 1 | 05:01:39 | |
| ProcessProduct_HP CH564EE | POST/PUT | 116ms | 1 | 05:01:39 | |
| ProcessProduct_HP C4908AE | POST/PUT | 128ms | 1 | 05:01:39 | |
| ProcessProduct_CANON PGI-5BK | POST/PUT | 110ms | 1 | 05:01:39 | |
| ProcessProduct_CANON CLI-8BK | POST/PUT | 125ms | 1 | 05:01:39 | |
| ProcessProduct_HP C8765EE | POST/PUT | 114ms | 1 | 05:01:39 | |
| ProcessProduct_CANON PG-545-546 MULT | POST/PUT | 96ms | 1 | 05:01:39 | |
| ProcessProduct_HP C8728AE | POST/PUT | 128ms | 1 | 05:01:39 | |
| ProcessProduct_HP CC644EE | POST/PUT | 119ms | 1 | 05:01:39 | |
| ProcessProduct_HP C4909AE | POST/PUT | 116ms | 1 | 05:01:39 | |
| ProcessProduct_CANON CL-51 | POST/PUT | 183ms | 1 | 05:01:39 | |
| ProcessProduct_HP L0S70AE | POST/PUT | 198ms | 1 | 05:01:39 | |
| ProcessProduct_HP CB336EE | POST/PUT | 199ms | 1 | 05:01:39 | |
| ProcessProduct_HP CD973AE | POST/PUT | 207ms | 1 | 05:01:39 | |
| ProcessProduct_HP Q2612AD | POST/PUT | 91ms | 1 | 05:01:39 | |
| ProcessProduct_HP CF283AD | POST/PUT | 93ms | 1 | 05:01:39 | |
| ProcessProduct_UMUR.WBS-VBM-O | POST/PUT | 106ms | 1 | 05:01:39 | |
| ProcessProduct_CANON PG-50 | POST/PUT | 109ms | 1 | 05:01:39 | |
| ProcessProduct_CANON PG-84 | POST/PUT | 100ms | 1 | 05:01:39 | |
| ProcessProduct_HP CF283AF | POST/PUT | 194ms | 1 | 05:01:39 | |
| ProcessProduct_HP F6U16AE | POST/PUT | 198ms | 1 | 05:01:39 | |
| ProcessProduct_HP F6U17AE | POST/PUT | 206ms | 1 | 05:01:39 | |
| ProcessProduct_EPSON T18114022 | POST/PUT | 206ms | 1 | 05:01:39 | |
| ProcessProduct_HP CB540A | POST/PUT | 205ms | 1 | 05:01:39 | |
| ProcessProduct_HP CB436AD | POST/PUT | 211ms | 1 | 05:01:39 | |
| ProcessProduct_HP CE285AF | POST/PUT | 163ms | 1 | 05:01:40 | |
| ProcessProduct_SAMSUNG MLT-D108S | POST/PUT | 173ms | 1 | 05:01:40 | |
| ProcessProduct_SAMSUNG SCX-4216D3 | POST/PUT | 154ms | 1 | 05:01:40 | |
| ProcessProduct_HP C9362EE | POST/PUT | 187ms | 1 | 05:01:40 | |
| ProcessProduct_HP CC656AE | POST/PUT | 167ms | 1 | 05:01:40 | |
| ProcessProduct_XX 113R00730 | POST/PUT | 168ms | 1 | 05:01:40 | |
| ProcessProduct_HP Q2624A | POST/PUT | 169ms | 1 | 05:01:40 | |
| ProcessProduct_LEXMARK 50F5H00 (505H) | POST/PUT | 177ms | 1 | 05:01:40 | |
| ProcessProduct_HP CB436A | POST/PUT | 170ms | 1 | 05:01:40 | |
| ProcessProduct_CANON FX-3 ORJ | POST/PUT | 194ms | 1 | 05:01:40 | |
| ProcessProduct_HP C9352CE | POST/PUT | 201ms | 1 | 05:01:40 | |
| ProcessProduct_HP Q6002A | POST/PUT | 196ms | 1 | 05:01:40 | |
| ProcessProduct_HP Q3961A | POST/PUT | 190ms | 1 | 05:01:40 | |
| ProcessProduct_MTM TEKNO SMG MLT-D111S | POST/PUT | 133ms | 1 | 05:01:40 | |
| ProcessProduct_CANON CRG-711BK | POST/PUT | 202ms | 1 | 05:01:40 | |
| ProcessProduct_HP CB542A | POST/PUT | 159ms | 1 | 05:01:40 | |
| ProcessProduct_OKI 01103409. | POST/PUT | 198ms | 1 | 05:01:40 | |
| ProcessProduct_HP Q2610A | POST/PUT | 163ms | 1 | 05:01:40 | |
| ProcessProduct_TONER PERFIX HP CE285B | POST/PUT | 140ms | 1 | 05:01:40 | |
| ProcessProduct_XX 106R00442 | POST/PUT | 156ms | 1 | 05:01:40 | |
| ProcessProduct_MTM PERFİX XEROX 3020 | POST/PUT | 145ms | 1 | 05:01:40 | |
| ProcessProduct_BR TN-1040 | POST/PUT | 162ms | 1 | 05:01:40 | |
| ProcessProduct_SAMSUNG MLT-D105L | POST/PUT | 149ms | 1 | 05:01:40 | |
| ProcessProduct_HP C4092A | POST/PUT | 238ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO BAĞI S-LINK SL-198 | POST/PUT | 97ms | 1 | 05:01:40 | |
| ProcessProduct_MTM-BR TN-450 2.6K | POST/PUT | 111ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO TEL RJ-11 2MT | POST/PUT | 101ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK U2014 | POST/PUT | 96ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK U2005 | POST/PUT | 94ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO BAĞI S-LINK SL-192 | POST/PUT | 100ms | 1 | 05:01:40 | |
| ProcessProduct_MTM-SMG MLT-D104S | POST/PUT | 107ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK U2010 | POST/PUT | 94ms | 1 | 05:01:40 | |
| ProcessProduct_MTM SPECİAL 226A | POST/PUT | 106ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO FLAXES FPR-303 | POST/PUT | 97ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK U2015 | POST/PUT | 101ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO ASS AK-300115-018S | POST/PUT | 100ms | 1 | 05:01:40 | |
| ProcessProduct_MTM P SAMSUNG MLT-D111 | POST/PUT | 120ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO TEL SPIRAL CT044C | POST/PUT | 115ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB VCOM CU201-10 | POST/PUT | 179ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK AF2005 | POST/PUT | 170ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT6 NP611B-Y-0.50 | POST/PUT | 159ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB VCOM CU823-10 | POST/PUT | 171ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK SL-3040 | POST/PUT | 218ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT6 S-LINK 2MT | POST/PUT | 218ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK AF2003 | POST/PUT | 221ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT6 S-LINK 15MT | POST/PUT | 210ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT6 S-LINK 1M | POST/PUT | 224ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB VCOM 202-TL-5M | POST/PUT | 225ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT6 S-LINK 0.60CM | POST/PUT | 220ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO PARALEL 55051 | POST/PUT | 229ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT6 S-LINK 3 MT | POST/PUT | 228ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT6 S-LINK 0.30 | POST/PUT | 225ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB VCOM CU201-7.0 | POST/PUT | 234ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK SL-3005 | POST/PUT | 64ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT5 NP511B-1MT | POST/PUT | 67ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO ELBA CAT5 0,5 MAVİ | POST/PUT | 109ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO Ç S-LINK SL-25FF | POST/PUT | 93ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO VCOM CV612-1.8 | POST/PUT | 87ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO K S-LINK SLX-SATA1 | POST/PUT | 109ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO VCOM CV612-3 | POST/PUT | 98ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO POWER 021-1M-1.5MT | POST/PUT | 102ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO VCOM CV612-5 | POST/PUT | 97ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO Ç S-LINK SL-DVI22 | POST/PUT | 98ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO SLINK SL-DB90F | POST/PUT | 101ms | 1 | 05:01:40 | |
| ProcessProduct_100.F CD MF-399TU | POST/PUT | 111ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO Ç S-LINK SL-DVI01 | POST/PUT | 96ms | 1 | 05:01:40 | |
| ProcessProduct_TEL K MIC SL-OTG15 | POST/PUT | 116ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO Ç DA-70156 | POST/PUT | 298ms | 1 | 05:01:40 | |
| ProcessProduct_TELS MOTOROLA T60 | POST/PUT | 204ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO Ç VCOM CA316 | POST/PUT | 215ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO SCART SLX-222 | POST/PUT | 215ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO I S-LINK SL-417 | POST/PUT | 217ms | 1 | 05:01:40 | |
| ProcessProduct_TELS.PAN KX-TG2511 BEYAZ | POST/PUT | 203ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO DVI S-LINK SLX-515 | POST/PUT | 259ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO USB S-LINK SL-UK2 | POST/PUT | 262ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO VGA VCOM 341D-3MT | POST/PUT | 258ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO VGA SL-VGA175 | POST/PUT | 263ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO Ç VCOM CG592 | POST/PUT | 271ms | 1 | 05:01:40 | |
| ProcessProduct_TEL.GİGASET DA210 SİYAH | POST/PUT | 261ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO STR S-LINK | POST/PUT | 273ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO STR S-LINK SL-857 | POST/PUT | 278ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO-K-SL-DB925 | POST/PUT | 367ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO CAT5 NP511B-10MT | POST/PUT | 105ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO KONNEKTÖR 8P8C | POST/PUT | 138ms | 1 | 05:01:40 | |
| ProcessProduct_TEL.TTEC TK-3800 SİYAH | POST/PUT | 161ms | 1 | 05:01:40 | |
| ProcessProduct_OEM HUB 5 TL-SF1005D | POST/PUT | 147ms | 1 | 05:01:40 | |
| ProcessProduct_OEM HUB 8 TL-SF1008D | POST/PUT | 149ms | 1 | 05:01:40 | |
| ProcessProduct_OEM HUB 8 TL-SG1008D | POST/PUT | 115ms | 1 | 05:01:40 | |
| ProcessProduct_TEL.KAREL NT-11A K | POST/PUT | 170ms | 1 | 05:01:40 | |
| ProcessProduct_OEM HUB 8 TENDA S108 | POST/PUT | 125ms | 1 | 05:01:40 | |
| ProcessProduct_KABLO Ç VCOM CT261 | POST/PUT | 115ms | 1 | 05:01:40 | |
| ProcessProduct_OEM ADSL TENDA D301V2 | POST/PUT | 112ms | 1 | 05:01:40 | |
| ProcessProduct_OEM HUB 5 TL-SG1005D | POST/PUT | 131ms | 1 | 05:01:40 | |
| ProcessProduct_OEM AP TL-WR850N | POST/PUT | 125ms | 1 | 05:01:40 | |
| ProcessProduct_OEM AP TL-WR940N | POST/PUT | 124ms | 1 | 05:01:40 | |
| ProcessProduct_OEM AP TL-WA801ND | POST/PUT | 301ms | 1 | 05:01:41 | |
| ProcessProduct_RUBENİS.RBA-05 | POST/PUT | 217ms | 1 | 05:01:41 | |
| ProcessProduct_DGR-CONTİ CSC-205 | POST/PUT | 178ms | 1 | 05:01:41 | |
| ProcessProduct_CVS DN5402 DN5440 | POST/PUT | 186ms | 1 | 05:01:41 | |
| ProcessProduct_OEM ADSL TENDA V300 | POST/PUT | 263ms | 1 | 05:01:41 | |
| ProcessProduct_SENSE.066-LZ-8 | POST/PUT | 256ms | 1 | 05:01:41 | |
| ProcessProduct_CVS MARS DN2041 | POST/PUT | 187ms | 1 | 05:01:41 | |
| ProcessProduct_100.F EVEREST EFN-482 | POST/PUT | 222ms | 1 | 05:01:41 | |
| ProcessProduct_RUBENİS RBS-15 | POST/PUT | 219ms | 1 | 05:01:41 | |
| ProcessProduct_DGR-CONTİ-CK-228 | POST/PUT | 190ms | 1 | 05:01:41 | |
| ProcessProduct_RUBENİS RBS-20 | POST/PUT | 217ms | 1 | 05:01:41 | |
| ProcessProduct_VANTİLATÖR EVEREST 487 | POST/PUT | 209ms | 1 | 05:01:41 | |
| ProcessProduct_DGR SİNBO SFH 3396 | POST/PUT | 195ms | 1 | 05:01:41 | |
| ProcessProduct_DGR CONTİ CFI-1400 | POST/PUT | 200ms | 1 | 05:01:41 | |
| ProcessProduct_METROPOL.MP-355 | POST/PUT | 210ms | 1 | 05:01:41 | |
| ProcessProduct_SİNBO TERMOS STO-6534 | POST/PUT | 224ms | 1 | 05:01:41 | |
