Sync Log Details

Sync Log Details

Back to Logs
Ideasoft sync - ALL Synchronization

Failed to complete all synchronization. Error:

Failed

2026-09-13 05:00:15
17:26
Duration
32.8
Items/Second
95.4%
Success Rate
859 MB
Memory Usage
Processing Summary
34348
Total
32770
Success
16727
Failed
1574
Skipped
32770
16727
1574
Type Breakdown
16418
Prices
16519
Quantities
Execution Steps (5)
SyncBrands

Synchronizing brands from source system

Brands sync completed successfully
Completed
05:00:15 - 05:00:19
(00:03)
SyncCategories

Synchronizing categories from source system

Categories sync completed successfully
Completed
05:00:20 - 05:00:23
(00:03)
SyncProducts

Synchronizing products from source system

Products sync failed:
CompletedWithErrors
05:00:24 - 05:13:18
(12:54)
SyncPrices

Synchronizing prices from source system

Prices sync completed successfully
CompletedWithErrors
05:13:18 - 05:14:46
(01:27)
Processed: 16018
Success: 15976
Failed: 42
Rate: 99.7%
SyncQuantities

Synchronizing quantities from source system

Quantities sync failed:
CompletedWithErrors
05:14:47 - 05:17:42
(02:55)
Processed: 16519
Success: 16410
Failed: 109
Rate: 99.3%
Failed Items (16711)
Product
Scrikss 39 Titanyum Tükenmez Kalem
SKU: SCR.T000SAAA39TTA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:24
Step: SyncProducts
Product
Scrikss 39 Gold-Krom Tükenmez Kalem
SKU: SCR.T000SAAA39GKA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:24
Step: SyncProducts
Product
Temat 8000 24/6 Mavi Zımba Makinası
SKU: TETAŞ.11457
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:24
Step: SyncProducts
Product
Faber-Castell Pembe Fosforlu Kalem
SKU: ADEL.5030154828
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:24
Step: SyncProducts
Product
Faber-Castell Grip Min 0,5 mm 60 mm 2B 120 li Pembe Kutu Kalem Ucu
SKU: ADEL.5090127622
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:08:24
Step: SyncProducts

... and 16706 more failures

API Performance (149 calls)
1061ms
Avg Response Time
149
Total API Calls
148
Successful Calls
0
Failed Calls
Endpoint Method Response Time Items Status Time
GetBrands GET 0ms 1 05:00:15
GetCategories GET 0ms 1 05:00:20
GetBrands GET 0ms 1 05:00:24
GetCategories GET 0ms 1 05:00:24
GetUnits GET 0ms 1 05:00:24
ProcessProduct_AKAR.360 ŞEFFAF POST/PUT 246ms 1 05:09:33
ProcessProduct_MAS KISKAÇ MAS 960 64 MM POST/PUT 221ms 1 05:09:40
ProcessProduct_OKL KUM PLAY 699 POST/PUT 174ms 1 05:09:58
ProcessProduct_DOS SUNUM YİMNİG 80Lİ MA POST/PUT 132ms 1 05:10:25
ProcessProduct_VODASEAL. 8681317083560 POST/PUT 274ms 1 05:10:31
ProcessProduct_ŞAHİN.2022 MAVİ POST/PUT 119ms 1 05:10:41
ProcessProduct_SİN.S5204-12C  POST/PUT 122ms 1 05:11:01
ProcessProduct_SİN.S5304-10C  POST/PUT 209ms 1 05:11:01
ProcessProduct_ADEL.5088179645 POST/PUT 197ms 1 05:11:09
ProcessProduct_MAPED.051110 POST/PUT 198ms 1 05:11:10
ProcessProduct_UMUT.8682340870431 POST/PUT 290ms 1 05:11:13
ProcessProduct_UMUT.8680838010574 POST/PUT 291ms 1 05:11:13
ProcessProduct_900.40.30.0235 POST/PUT 186ms 1 05:11:16
ProcessProduct_900.40.30.0238 POST/PUT 180ms 1 05:11:16
ProcessProduct_YÖNTEM STEP SMALLHAVLU POST/PUT 220ms 1 05:11:21
ProcessProduct_YÖNTEM KOALA 16LI TUVALE POST/PUT 152ms 1 05:11:21
ProcessProduct_UBVT9TG2EC POST/PUT 230ms 1 05:11:22
ProcessProduct_650.50.20.0025 POST/PUT 263ms 1 05:11:24
ProcessProduct_DERYA.755005-100 POST/PUT 241ms 1 05:11:24
ProcessProduct_650.50.20.0023 POST/PUT 269ms 1 05:11:24
ProcessProduct_VİVA.4742 POST/PUT 174ms 1 05:11:25
ProcessProduct_HATAS.0790 POST/PUT 206ms 1 05:11:25
ProcessProduct_HATAS. 0800 POST/PUT 197ms 1 05:11:25
ProcessProduct_TEM EVO 32 Lİ TUVALET POST/PUT 236ms 1 05:11:26
ProcessProduct_VİVA.4766 POST/PUT 240ms 1 05:11:26
ProcessProduct_UMUT.8681317083973 POST/PUT 201ms 1 05:11:26
ProcessProduct_İÇC NSF 3Ü1 SÜT KÖP 72 POST/PUT 186ms 1 05:11:26
ProcessProduct_ADEL.5084135112 POST/PUT 124ms 1 05:11:26
ProcessProduct_110.30.10.0007 POST/PUT 195ms 1 05:11:27
ProcessProduct_EPSON C13T04D100 POST/PUT 180ms 1 05:11:28
ProcessProduct_300.45.10.0030 POST/PUT 222ms 1 05:11:28
ProcessProduct_SCR.T000SCDDKRN26A POST/PUT 177ms 1 05:11:28
ProcessProduct_MİMAKS.CB-10 K POST/PUT 165ms 1 05:11:29
ProcessProduct_ADEL.513012722 POST/PUT 194ms 1 05:11:29
ProcessProduct_UMUR.30008442 POST/PUT 191ms 1 05:11:29
ProcessProduct_MAPED.120040 POST/PUT 192ms 1 05:11:30
ProcessProduct_SWEDFRFDQEWSAWX POST/PUT 216ms 1 05:11:31
ProcessProduct_110.10.10.0064 POST/PUT 196ms 1 05:11:31
ProcessProduct_650.50.40.0117 POST/PUT 209ms 1 05:11:31
ProcessProduct_ÖZGÜR.AF02 P POST/PUT 146ms 1 05:11:31
ProcessProduct_YÖNTEM DROP MİNİ JUMBO POST/PUT 190ms 1 05:11:31
ProcessProduct_YÖNTEM LONG SMALL POST/PUT 191ms 1 05:11:31
ProcessProduct_400.40.10.0125 POST/PUT 300ms 1 05:11:32
ProcessProduct_250.10.50.0110 POST/PUT 239ms 1 05:11:32
ProcessProduct_400.50.10.0003 POST/PUT 264ms 1 05:11:32
ProcessProduct_400.50.10.0026 POST/PUT 264ms 1 05:11:32
ProcessProduct_BALON ATAM ATATÜRK POST/PUT 131ms 1 05:11:32
ProcessProduct_STARLINE 1090X METRE POST/PUT 162ms 1 05:11:32
ProcessProduct_SCRIKSS.8690187357558 POST/PUT 162ms 1 05:11:32
ProcessProduct_TUNÇ.03208 POST/PUT 257ms 1 05:11:32
ProcessProduct_400.20.10.0013 POST/PUT 322ms 1 05:11:33
ProcessProduct_TUNÇ.03411 POST/PUT 243ms 1 05:11:34
ProcessProduct_250.10.70.0036 POST/PUT 178ms 1 05:11:34
ProcessProduct_250.10.50.0124 POST/PUT 198ms 1 05:11:34
ProcessProduct_250.10.50.0121 POST/PUT 260ms 1 05:11:34
ProcessProduct_250.10.50.0118 POST/PUT 256ms 1 05:11:34
ProcessProduct_300.20.20.0037 POST/PUT 256ms 1 05:11:34
ProcessProduct_450.10.40.0047 POST/PUT 238ms 1 05:11:34
ProcessProduct_900.40.30.0263 POST/PUT 220ms 1 05:11:34
ProcessProduct_900.40.30.0271 POST/PUT 200ms 1 05:11:34
ProcessProduct_550.50.10.0040 POST/PUT 225ms 1 05:11:34
ProcessProduct_550.50.10.0041 POST/PUT 225ms 1 05:11:34
ProcessProduct_400.20.10.0014 POST/PUT 152ms 1 05:11:34
ProcessProduct_400.40.10.0076 POST/PUT 157ms 1 05:11:34
ProcessProduct_400.20.10.0023 POST/PUT 169ms 1 05:11:34
ProcessProduct_400.30.35.0020 POST/PUT 150ms 1 05:11:34
ProcessProduct_400.50.10.0025 POST/PUT 178ms 1 05:11:34
ProcessProduct_300.20.30.0074 POST/PUT 225ms 1 05:11:35
ProcessProduct_110.10.10.0053 POST/PUT 242ms 1 05:11:35
ProcessProduct_110.10.10.0050 POST/PUT 258ms 1 05:11:35
ProcessProduct_KARSLI.BR-357 POST/PUT 285ms 1 05:11:35
ProcessProduct_950.15.10.0050 POST/PUT 285ms 1 05:11:35
ProcessProduct_950.15.10.0008 POST/PUT 289ms 1 05:11:35
ProcessProduct_300.10.30.0104 POST/PUT 270ms 1 05:11:35
ProcessProduct_450.10.40.0057 POST/PUT 196ms 1 05:11:35
ProcessProduct_450.10.20.0257 POST/PUT 200ms 1 05:11:35
ProcessProduct_550.60.40.0001 POST/PUT 287ms 1 05:11:35
ProcessProduct_900.40.30.0264 POST/PUT 256ms 1 05:11:35
ProcessProduct_300.20.30.0181 POST/PUT 202ms 1 05:11:35
ProcessProduct_300.10.30.0105 POST/PUT 208ms 1 05:11:35
ProcessProduct_100.30.20.0170 POST/PUT 236ms 1 05:11:35
ProcessProduct_TUNÇ.03408 POST/PUT 321ms 1 05:11:36
ProcessProduct_TUNÇ.03452 POST/PUT 319ms 1 05:11:36
ProcessProduct_ÖNDER.1150-23 POST/PUT 168ms 1 05:11:36
ProcessProduct_450.10.20.0502 POST/PUT 226ms 1 05:11:36
ProcessProduct_İÇC M.EFENDİ COLO 250G POST/PUT 230ms 1 05:11:36
ProcessProduct_400.50.20.0007 POST/PUT 189ms 1 05:11:36
ProcessProduct_3R94656-3R97963-3R99014 POST/PUT 189ms 1 05:11:36
ProcessProduct_NURGÜL.FG 5050-Y POST/PUT 221ms 1 05:11:36
ProcessProduct_300.10.30.0107 POST/PUT 294ms 1 05:11:36
ProcessProduct_400.40.10.0022 POST/PUT 303ms 1 05:11:36
ProcessProduct_DROP İÇTEN ÇEKME SMAL POST/PUT 165ms 1 05:11:36
ProcessProduct_S111L POST/PUT 255ms 1 05:11:37
ProcessProduct_SCF219A POST/PUT 312ms 1 05:11:37
ProcessProduct_PF204L POST/PUT 316ms 1 05:11:37
ProcessProduct_PF12 POST/PUT 317ms 1 05:11:37
ProcessProduct_S78U POST/PUT 318ms 1 05:11:37
ProcessProduct_PF80XU POST/PUT 326ms 1 05:11:37
ProcessProduct_PF53 POST/PUT 328ms 1 05:11:37
ProcessProduct_S83 POST/PUT 345ms 1 05:11:37
ProcessProduct_PFX3140 POST/PUT 216ms 1 05:11:37
ProcessProduct_PFBTN780 POST/PUT 300ms 1 05:11:38
ProcessProduct_LİZ.803E-K POST/PUT 189ms 1 05:11:38
ProcessProduct_ÇINAR.33000 POST/PUT 207ms 1 05:11:38
ProcessProduct_950.15.10.0010 POST/PUT 188ms 1 05:11:38
ProcessProduct_250.10.20.0113 POST/PUT 233ms 1 05:11:38
ProcessProduct_950.15.10.0009 POST/PUT 233ms 1 05:11:38
GetPriceLists GET 0ms 1 05:13:18
UpdatePricesBulk POST 4510ms 1000 05:13:23
UpdatePricesBulk POST 3795ms 1000 05:13:27
UpdatePricesBulk POST 3060ms 1000 05:13:30
UpdatePricesBulk POST 3084ms 1000 05:13:33
UpdatePricesBulk POST 3330ms 1000 05:13:36
UpdatePricesBulk POST 5254ms 1000 05:13:42
UpdatePricesBulk POST 3756ms 1000 05:13:45
UpdatePricesBulk POST 3190ms 1000 05:13:48
UpdatePricesBulk POST 3426ms 1000 05:13:52
UpdatePricesBulk POST 3638ms 1000 05:13:56
UpdatePricesBulk POST 4621ms 1000 05:14:00
UpdatePricesBulk POST 6823ms 1000 05:14:07
UpdatePricesBulk POST 7268ms 1000 05:14:14
UpdatePricesBulk POST 8452ms 1000 05:14:23
UpdatePricesBulk POST 8461ms 1000 05:14:31
UpdatePricesBulk POST 10867ms 1000 05:14:42
UpdatePricesBulk POST 3529ms 519 05:14:46
GetWarehouses GET 0ms 1 05:14:47
SetCountingItemsBulk_Chunk_1 POST 7529ms 1000 05:14:54
SetCountingItemsBulk_Chunk_2 POST 2028ms 1000 05:14:58
SetCountingItemsBulk_Chunk_3 POST 2382ms 1000 05:15:02
SetCountingItemsBulk_Chunk_4 POST 2185ms 1000 05:15:06
SetCountingItemsBulk_Chunk_5 POST 1869ms 1000 05:15:10
SetCountingItemsBulk_Chunk_6 POST 1906ms 1000 05:15:14
SetCountingItemsBulk_Chunk_7 POST 2051ms 1000 05:15:17
SetCountingItemsBulk_Chunk_8 POST 2005ms 1000 05:15:21
SetCountingItemsBulk_Chunk_9 POST 1942ms 1000 05:15:25
SetCountingItemsBulk_Chunk_10 POST 1988ms 1000 05:15:29
SetCountingItemsBulk_Chunk_11 POST 2054ms 1000 05:15:33
SetCountingItemsBulk_Chunk_12 POST 1947ms 1000 05:15:37
SetCountingItemsBulk_Chunk_13 POST 1878ms 1000 05:15:40
SetCountingItemsBulk_Chunk_14 POST 2025ms 1000 05:15:44
SetCountingItemsBulk_Chunk_15 POST 2011ms 1000 05:15:48
SetCountingItemsBulk_Chunk_16 POST 4052ms 1000 05:15:54
SetCountingItemsBulk_Chunk_17 POST 5248ms 519 05:16:01