Sync Log Details

Sync Log Details

Back to Logs
Ideasoft sync - ALL Synchronization

Failed to complete all synchronization. Error:

Failed

2026-06-03 05:00:56
12:20
Duration
46.2
Items/Second
95.4%
Success Rate
675 MB
Memory Usage
Processing Summary
34234
Total
32658
Success
16605
Failed
1566
Skipped
32658
16605
1566
Type Breakdown
16320
Prices
16405
Quantities
Execution Steps (5)
SyncBrands

Synchronizing brands from source system

Brands sync completed successfully
Completed
05:00:56 - 05:00:58
(00:02)
SyncCategories

Synchronizing categories from source system

Categories sync completed successfully
Completed
05:00:59 - 05:01:02
(00:02)
SyncProducts

Synchronizing products from source system

Products sync failed:
CompletedWithErrors
05:01:03 - 05:10:04
(09:00)
SyncPrices

Synchronizing prices from source system

Prices sync completed successfully
CompletedWithErrors
05:10:04 - 05:10:44
(00:40)
Processed: 16027
Success: 15984
Failed: 43
Rate: 99.7%
SyncQuantities

Synchronizing quantities from source system

Quantities sync failed:
CompletedWithErrors
05:10:45 - 05:13:17
(02:31)
Processed: 16405
Success: 16300
Failed: 105
Rate: 99.4%
Failed Items (16600)
Product
Pilot BLN-VBG5-R V-BALL Grıp 0,5 mm Kırmızı İmza Kalemi
SKU: UMUR.BLN-VBG5-R
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:06:02
Step: SyncProducts
Product
Scrikss 39 Gold-Krom Tükenmez Kalem
SKU: SCR.T000SAAA39GKA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:06:02
Step: SyncProducts
Product
Scrikss 39 Titanyum Tükenmez Kalem
SKU: SCR.T000SAAA39TTA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:06:02
Step: SyncProducts
Product
Aihao AH-601A-12 Turuncu Fosforlu Kalem
SKU: ŞAHİN.AH 601T
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:06:02
Step: SyncProducts
Product
Stabilo 71/54 Luminatör Turuncu Fosforlu Kalem
SKU: UMUR.71/54
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:06:02
Step: SyncProducts

... and 16595 more failures

API Performance (146 calls)
652ms
Avg Response Time
146
Total API Calls
146
Successful Calls
0
Failed Calls
Endpoint Method Response Time Items Status Time
GetBrands GET 0ms 1 05:00:56
GetCategories GET 0ms 1 05:00:59
GetBrands GET 0ms 1 05:01:03
GetCategories GET 0ms 1 05:01:03
GetUnits GET 0ms 1 05:01:03
ProcessProduct_LKL CROSS AT0622-101  POST/PUT 373ms 1 05:06:30
ProcessProduct_AKAR.360 ŞEFFAF POST/PUT 224ms 1 05:06:45
ProcessProduct_MAS KISKAÇ MAS 960 64 MM POST/PUT 253ms 1 05:06:52
ProcessProduct_OKL KUM PLAY 699 POST/PUT 167ms 1 05:07:07
ProcessProduct_DOS SUNUM YİMNİG 80Lİ MA POST/PUT 217ms 1 05:07:32
ProcessProduct_ŞAHİN.2022 MAVİ POST/PUT 162ms 1 05:07:48
ProcessProduct_SİN.S5204-12C  POST/PUT 208ms 1 05:08:05
ProcessProduct_SİN.S5304-10C  POST/PUT 114ms 1 05:08:06
ProcessProduct_ADEL.5088179645 POST/PUT 217ms 1 05:08:12
ProcessProduct_MAPED.051110 POST/PUT 243ms 1 05:08:13
ProcessProduct_900.40.30.0235 POST/PUT 154ms 1 05:08:17
ProcessProduct_900.40.30.0238 POST/PUT 152ms 1 05:08:17
ProcessProduct_YÖNTEM STEP SMALLHAVLU POST/PUT 235ms 1 05:08:20
ProcessProduct_YÖNTEM KOALA 16LI TUVALE POST/PUT 206ms 1 05:08:21
ProcessProduct_UBVT9TG2EC POST/PUT 220ms 1 05:08:21
ProcessProduct_650.50.20.0025 POST/PUT 176ms 1 05:08:23
ProcessProduct_650.50.20.0023 POST/PUT 177ms 1 05:08:23
ProcessProduct_DERYA.755005-100 POST/PUT 175ms 1 05:08:23
ProcessProduct_HATAS. 0800 POST/PUT 195ms 1 05:08:24
ProcessProduct_VİVA.4766 POST/PUT 203ms 1 05:08:24
ProcessProduct_HATAS.0790 POST/PUT 203ms 1 05:08:24
ProcessProduct_TEM EVO 32 Lİ TUVALET POST/PUT 205ms 1 05:08:24
ProcessProduct_VİVA.4742 POST/PUT 206ms 1 05:08:24
ProcessProduct_UMUT.8681317083973 POST/PUT 186ms 1 05:08:24
ProcessProduct_İÇC NSF 3Ü1 SÜT KÖP 72 POST/PUT 194ms 1 05:08:25
ProcessProduct_ADEL.5084135112 POST/PUT 245ms 1 05:08:25
ProcessProduct_110.30.10.0007 POST/PUT 155ms 1 05:08:26
ProcessProduct_EPSON C13T04D100 POST/PUT 222ms 1 05:08:26
ProcessProduct_300.45.10.0030 POST/PUT 186ms 1 05:08:26
ProcessProduct_SCR.T000SCDDKRN26A POST/PUT 194ms 1 05:08:26
ProcessProduct_MİMAKS.CB-10 K POST/PUT 169ms 1 05:08:27
ProcessProduct_ADEL.513012722 POST/PUT 247ms 1 05:08:27
ProcessProduct_UMUR.30008442 POST/PUT 181ms 1 05:08:27
ProcessProduct_MAPED.120040 POST/PUT 263ms 1 05:08:27
ProcessProduct_SWEDFRFDQEWSAWX POST/PUT 134ms 1 05:08:28
ProcessProduct_650.50.40.0117 POST/PUT 195ms 1 05:08:28
ProcessProduct_SLEEPY 90 LI POST/PUT 200ms 1 05:08:28
ProcessProduct_110.10.10.0064 POST/PUT 211ms 1 05:08:28
ProcessProduct_ÖZGÜR.AF02 P POST/PUT 231ms 1 05:08:29
ProcessProduct_YÖNTEM LONG SMALL POST/PUT 240ms 1 05:08:29
ProcessProduct_YÖNTEM DROP MİNİ JUMBO POST/PUT 256ms 1 05:08:29
ProcessProduct_400.40.10.0125 POST/PUT 202ms 1 05:08:29
ProcessProduct_250.10.50.0110 POST/PUT 127ms 1 05:08:29
ProcessProduct_400.50.10.0003 POST/PUT 121ms 1 05:08:29
ProcessProduct_400.50.10.0026 POST/PUT 164ms 1 05:08:29
ProcessProduct_400.50.10.0032 POST/PUT 160ms 1 05:08:29
ProcessProduct_TUNÇ.86818 POST/PUT 137ms 1 05:08:29
ProcessProduct_SCRIKSS.8690187357558 POST/PUT 168ms 1 05:08:29
ProcessProduct_STARLINE 1090X METRE POST/PUT 167ms 1 05:08:29
ProcessProduct_BALON ATAM ATATÜRK POST/PUT 173ms 1 05:08:29
ProcessProduct_TUNÇ.03208 POST/PUT 158ms 1 05:08:29
ProcessProduct_400.20.10.0013 POST/PUT 147ms 1 05:08:30
ProcessProduct_DGR ESER ELEGANCE TAVLA_20558 POST/PUT 226ms 1 05:08:30
ProcessProduct_DGR ESER ELEGANCE TAVLA_75160 POST/PUT 228ms 1 05:08:30
ProcessProduct_DGR ESER ELEGANCE TAVLA_97090 POST/PUT 233ms 1 05:08:30
ProcessProduct_DGR ESER ELEGANCE TAVLA_99097 POST/PUT 233ms 1 05:08:30
ProcessProduct_DGR ESER ELEGANCE TAVLA_94519 POST/PUT 234ms 1 05:08:30
ProcessProduct_DGR ESER TRENDY_67080 POST/PUT 232ms 1 05:08:30
ProcessProduct_DGR ESER ELEGANCE TAVLA_69624 POST/PUT 234ms 1 05:08:30
ProcessProduct_DGR ESER TRENDY_54706 POST/PUT 262ms 1 05:08:30
ProcessProduct_DGR ESER TRENDY_70364 POST/PUT 263ms 1 05:08:30
ProcessProduct_DGR ESER ELEGANCE TAVLA_1972 POST/PUT 264ms 1 05:08:30
ProcessProduct_TUNÇ.03411 POST/PUT 153ms 1 05:08:31
ProcessProduct_250.10.50.0121 POST/PUT 229ms 1 05:08:31
ProcessProduct_250.10.50.0124 POST/PUT 223ms 1 05:08:31
ProcessProduct_250.10.50.0118 POST/PUT 232ms 1 05:08:31
ProcessProduct_250.10.70.0036 POST/PUT 232ms 1 05:08:31
ProcessProduct_450.10.40.0045 POST/PUT 152ms 1 05:08:31
ProcessProduct_300.20.20.0037 POST/PUT 156ms 1 05:08:31
ProcessProduct_900.40.30.0263 POST/PUT 218ms 1 05:08:31
ProcessProduct_900.40.30.0271 POST/PUT 222ms 1 05:08:31
ProcessProduct_550.50.10.0041 POST/PUT 226ms 1 05:08:31
ProcessProduct_550.50.10.0040 POST/PUT 226ms 1 05:08:31
ProcessProduct_450.10.40.0047 POST/PUT 229ms 1 05:08:31
ProcessProduct_400.20.10.0023 POST/PUT 150ms 1 05:08:31
ProcessProduct_400.20.10.0014 POST/PUT 153ms 1 05:08:31
ProcessProduct_400.40.10.0076 POST/PUT 194ms 1 05:08:31
ProcessProduct_400.30.35.0020 POST/PUT 230ms 1 05:08:31
ProcessProduct_400.50.10.0025 POST/PUT 224ms 1 05:08:31
ProcessProduct_950.15.10.0050 POST/PUT 168ms 1 05:08:31
ProcessProduct_950.15.10.0008 POST/PUT 171ms 1 05:08:31
ProcessProduct_KARSLI.BR-357 POST/PUT 169ms 1 05:08:31
ProcessProduct_450.10.40.0057 POST/PUT 200ms 1 05:08:32
ProcessProduct_450.10.20.0257 POST/PUT 201ms 1 05:08:32
ProcessProduct_110.10.10.0053 POST/PUT 204ms 1 05:08:32
ProcessProduct_550.60.40.0001 POST/PUT 201ms 1 05:08:32
ProcessProduct_110.10.10.0050 POST/PUT 204ms 1 05:08:32
ProcessProduct_900.40.30.0264 POST/PUT 186ms 1 05:08:32
ProcessProduct_300.20.30.0074 POST/PUT 211ms 1 05:08:32
ProcessProduct_300.10.30.0104 POST/PUT 220ms 1 05:08:32
ProcessProduct_100.30.20.0170 POST/PUT 135ms 1 05:08:32
ProcessProduct_300.20.30.0181 POST/PUT 156ms 1 05:08:32
ProcessProduct_300.10.30.0105 POST/PUT 164ms 1 05:08:32
ProcessProduct_250.10.50.0122 POST/PUT 251ms 1 05:08:32
ProcessProduct_TUNÇ.03408 POST/PUT 251ms 1 05:08:32
ProcessProduct_TUNÇ.03452 POST/PUT 252ms 1 05:08:32
ProcessProduct_ÖNDER.1150-23 POST/PUT 209ms 1 05:08:32
ProcessProduct_450.10.20.0502 POST/PUT 215ms 1 05:08:32
ProcessProduct_İÇC M.EFENDİ COLO 250G POST/PUT 219ms 1 05:08:32
ProcessProduct_400.50.20.0007 POST/PUT 135ms 1 05:08:32
ProcessProduct_NURGÜL.FG 5050-Y POST/PUT 132ms 1 05:08:32
ProcessProduct_400.40.10.0022 POST/PUT 137ms 1 05:08:32
ProcessProduct_3R94656-3R97963-3R99014 POST/PUT 138ms 1 05:08:32
ProcessProduct_300.10.30.0107 POST/PUT 145ms 1 05:08:32
ProcessProduct_DROP İÇTEN ÇEKME SMAL POST/PUT 185ms 1 05:08:33
GetPriceLists GET 0ms 1 05:10:04
UpdatePricesBulk POST 2521ms 1000 05:10:06
UpdatePricesBulk POST 2291ms 1000 05:10:09
UpdatePricesBulk POST 2448ms 1000 05:10:11
UpdatePricesBulk POST 2438ms 1000 05:10:13
UpdatePricesBulk POST 2397ms 1000 05:10:16
UpdatePricesBulk POST 2275ms 1000 05:10:18
UpdatePricesBulk POST 2251ms 1000 05:10:20
UpdatePricesBulk POST 2322ms 1000 05:10:23
UpdatePricesBulk POST 2261ms 1000 05:10:25
UpdatePricesBulk POST 2438ms 1000 05:10:27
UpdatePricesBulk POST 2342ms 1000 05:10:30
UpdatePricesBulk POST 2480ms 1000 05:10:32
UpdatePricesBulk POST 2301ms 1000 05:10:34
UpdatePricesBulk POST 2251ms 1000 05:10:37
UpdatePricesBulk POST 2321ms 1000 05:10:39
UpdatePricesBulk POST 2870ms 1000 05:10:42
UpdatePricesBulk POST 1799ms 405 05:10:44
GetWarehouses GET 0ms 1 05:10:45
SetCountingItemsBulk_Chunk_1 POST 6030ms 1000 05:10:51
SetCountingItemsBulk_Chunk_2 POST 1788ms 1000 05:10:54
SetCountingItemsBulk_Chunk_3 POST 1668ms 1000 05:10:58
SetCountingItemsBulk_Chunk_4 POST 1934ms 1000 05:11:01
SetCountingItemsBulk_Chunk_5 POST 1638ms 1000 05:11:05
SetCountingItemsBulk_Chunk_6 POST 1763ms 1000 05:11:08
SetCountingItemsBulk_Chunk_7 POST 1767ms 1000 05:11:12
SetCountingItemsBulk_Chunk_8 POST 1764ms 1000 05:11:15
SetCountingItemsBulk_Chunk_9 POST 1824ms 1000 05:11:19
SetCountingItemsBulk_Chunk_10 POST 1723ms 1000 05:11:22
SetCountingItemsBulk_Chunk_11 POST 1668ms 1000 05:11:25
SetCountingItemsBulk_Chunk_12 POST 1697ms 1000 05:11:29
SetCountingItemsBulk_Chunk_13 POST 1771ms 1000 05:11:32
SetCountingItemsBulk_Chunk_14 POST 1744ms 1000 05:11:35
SetCountingItemsBulk_Chunk_15 POST 1744ms 1000 05:11:39
SetCountingItemsBulk_Chunk_16 POST 1625ms 1000 05:11:42
SetCountingItemsBulk_Chunk_17 POST 1671ms 405 05:11:46