Sync Log Details

Sync Log Details

Back to Logs
Ideasoft sync - ALL Synchronization

Failed to complete all synchronization. Error:

Failed

2026-06-12 05:00:56
11:49
Duration
48.1
Items/Second
95.4%
Success Rate
670 MB
Memory Usage
Processing Summary
34128
Total
32564
Success
16615
Failed
1565
Skipped
32564
16615
1565
Type Breakdown
16266
Prices
16411
Quantities
Execution Steps (5)
SyncBrands

Synchronizing brands from source system

Brands sync completed successfully
Completed
05:00:56 - 05:00:58
(00:02)
SyncCategories

Synchronizing categories from source system

Categories sync completed successfully
Completed
05:00:59 - 05:01:05
(00:05)
SyncProducts

Synchronizing products from source system

Products sync failed:
CompletedWithErrors
05:01:06 - 05:09:41
(08:35)
SyncPrices

Synchronizing prices from source system

Prices sync completed successfully
CompletedWithErrors
05:09:41 - 05:10:20
(00:38)
Processed: 15987
Success: 15944
Failed: 43
Rate: 99.7%
SyncQuantities

Synchronizing quantities from source system

Quantities sync failed:
CompletedWithErrors
05:10:21 - 05:12:45
(02:24)
Processed: 16411
Success: 16307
Failed: 104
Rate: 99.4%
Failed Items (16603)
Product
Faber-Castell Yıldız Silgili Başlık Kalemi
SKU: ADEL.1131459001
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:30
Step: SyncProducts
Product
Scrikss 39 Gold-Krom Tükenmez Kalem
SKU: SCR.T000SAAA39GKA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:30
Step: SyncProducts
Product
Scrikss 39 Titanyum Tükenmez Kalem
SKU: SCR.T000SAAA39TTA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:30
Step: SyncProducts
Product
Pilot BLN-VBG5-B V-BALL Grip 0,5 mm Siyah İmza Kalemi
SKU: UMUR.BLN-VBG5-B
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:30
Step: SyncProducts
Product
Rotring Hi-Polymer 1.0 mm HB Kurşun Kalem Ucu
SKU: NW.S0312700
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:30
Step: SyncProducts

... and 16598 more failures

API Performance (145 calls)
577ms
Avg Response Time
145
Total API Calls
145
Successful Calls
0
Failed Calls
Endpoint Method Response Time Items Status Time
GetBrands GET 0ms 1 05:00:56
GetCategories GET 0ms 1 05:00:59
GetBrands GET 0ms 1 05:01:06
GetCategories GET 0ms 1 05:01:06
GetUnits GET 0ms 1 05:01:06
ProcessProduct_LKL CROSS AT0622-101  POST/PUT 137ms 1 05:06:01
ProcessProduct_AKAR.360 ŞEFFAF POST/PUT 320ms 1 05:06:20
ProcessProduct_MAS KISKAÇ MAS 960 64 MM POST/PUT 259ms 1 05:06:28
ProcessProduct_OKL KUM PLAY 699 POST/PUT 175ms 1 05:06:43
ProcessProduct_DOS SUNUM YİMNİG 80Lİ MA POST/PUT 133ms 1 05:07:10
ProcessProduct_ŞAHİN.2022 MAVİ POST/PUT 140ms 1 05:07:25
ProcessProduct_SİN.S5204-12C  POST/PUT 188ms 1 05:07:42
ProcessProduct_SİN.S5304-10C  POST/PUT 136ms 1 05:07:43
ProcessProduct_ADEL.5088179645 POST/PUT 134ms 1 05:07:49
ProcessProduct_MAPED.051110 POST/PUT 263ms 1 05:07:50
ProcessProduct_900.40.30.0235 POST/PUT 176ms 1 05:07:55
ProcessProduct_900.40.30.0238 POST/PUT 176ms 1 05:07:55
ProcessProduct_YÖNTEM STEP SMALLHAVLU POST/PUT 342ms 1 05:07:58
ProcessProduct_YÖNTEM KOALA 16LI TUVALE POST/PUT 165ms 1 05:07:58
ProcessProduct_UBVT9TG2EC POST/PUT 180ms 1 05:07:59
ProcessProduct_650.50.20.0023 POST/PUT 182ms 1 05:08:00
ProcessProduct_DERYA.755005-100 POST/PUT 184ms 1 05:08:00
ProcessProduct_650.50.20.0025 POST/PUT 186ms 1 05:08:00
ProcessProduct_VİVA.4766 POST/PUT 162ms 1 05:08:02
ProcessProduct_HATAS.0790 POST/PUT 165ms 1 05:08:02
ProcessProduct_TEM EVO 32 Lİ TUVALET POST/PUT 163ms 1 05:08:02
ProcessProduct_VİVA.4742 POST/PUT 165ms 1 05:08:02
ProcessProduct_HATAS. 0800 POST/PUT 224ms 1 05:08:02
ProcessProduct_UMUT.8681317083973 POST/PUT 103ms 1 05:08:02
ProcessProduct_İÇC NSF 3Ü1 SÜT KÖP 72 POST/PUT 171ms 1 05:08:02
ProcessProduct_ADEL.5084135112 POST/PUT 157ms 1 05:08:03
ProcessProduct_110.30.10.0007 POST/PUT 188ms 1 05:08:04
ProcessProduct_EPSON C13T04D100 POST/PUT 258ms 1 05:08:04
ProcessProduct_300.45.10.0030 POST/PUT 258ms 1 05:08:04
ProcessProduct_SCR.T000SCDDKRN26A POST/PUT 212ms 1 05:08:04
ProcessProduct_MİMAKS.CB-10 K POST/PUT 268ms 1 05:08:05
ProcessProduct_ADEL.513012722 POST/PUT 274ms 1 05:08:05
ProcessProduct_UMUR.30008442 POST/PUT 270ms 1 05:08:05
ProcessProduct_MAPED.120040 POST/PUT 230ms 1 05:08:05
ProcessProduct_SLEEPY 90 LI POST/PUT 143ms 1 05:08:06
ProcessProduct_SWEDFRFDQEWSAWX POST/PUT 153ms 1 05:08:06
ProcessProduct_110.10.10.0064 POST/PUT 160ms 1 05:08:07
ProcessProduct_650.50.40.0117 POST/PUT 255ms 1 05:08:07
ProcessProduct_ÖZGÜR.AF02 P POST/PUT 252ms 1 05:08:07
ProcessProduct_YÖNTEM LONG SMALL POST/PUT 178ms 1 05:08:07
ProcessProduct_YÖNTEM DROP MİNİ JUMBO POST/PUT 178ms 1 05:08:07
ProcessProduct_400.40.10.0125 POST/PUT 194ms 1 05:08:07
ProcessProduct_400.50.10.0032 POST/PUT 207ms 1 05:08:07
ProcessProduct_250.10.50.0110 POST/PUT 213ms 1 05:08:07
ProcessProduct_400.50.10.0026 POST/PUT 213ms 1 05:08:07
ProcessProduct_400.50.10.0003 POST/PUT 219ms 1 05:08:07
ProcessProduct_TUNÇ.86818 POST/PUT 226ms 1 05:08:07
ProcessProduct_BALON ATAM ATATÜRK POST/PUT 212ms 1 05:08:07
ProcessProduct_SCRIKSS.8690187357558 POST/PUT 206ms 1 05:08:08
ProcessProduct_STARLINE 1090X METRE POST/PUT 205ms 1 05:08:08
ProcessProduct_TUNÇ.03208 POST/PUT 186ms 1 05:08:08
ProcessProduct_400.20.10.0013 POST/PUT 223ms 1 05:08:08
ProcessProduct_DGR ESER ELEGANCE TAVLA_1972 POST/PUT 160ms 1 05:08:08
ProcessProduct_DGR ESER ELEGANCE TAVLA_20558 POST/PUT 161ms 1 05:08:08
ProcessProduct_DGR ESER ELEGANCE TAVLA_99097 POST/PUT 168ms 1 05:08:08
ProcessProduct_DGR ESER ELEGANCE TAVLA_69624 POST/PUT 165ms 1 05:08:08
ProcessProduct_DGR ESER ELEGANCE TAVLA_97090 POST/PUT 168ms 1 05:08:08
ProcessProduct_DGR ESER TRENDY_70364 POST/PUT 168ms 1 05:08:08
ProcessProduct_DGR ESER ELEGANCE TAVLA_94519 POST/PUT 175ms 1 05:08:08
ProcessProduct_DGR ESER ELEGANCE TAVLA_75160 POST/PUT 175ms 1 05:08:08
ProcessProduct_DGR ESER TRENDY_67080 POST/PUT 177ms 1 05:08:08
ProcessProduct_DGR ESER TRENDY_54706 POST/PUT 148ms 1 05:08:08
ProcessProduct_TUNÇ.03411 POST/PUT 210ms 1 05:08:09
ProcessProduct_250.10.50.0118 POST/PUT 123ms 1 05:08:09
ProcessProduct_250.10.50.0121 POST/PUT 126ms 1 05:08:09
ProcessProduct_450.10.40.0047 POST/PUT 142ms 1 05:08:09
ProcessProduct_250.10.70.0036 POST/PUT 231ms 1 05:08:09
ProcessProduct_250.10.50.0124 POST/PUT 261ms 1 05:08:09
ProcessProduct_300.20.20.0037 POST/PUT 261ms 1 05:08:09
ProcessProduct_550.50.10.0041 POST/PUT 154ms 1 05:08:09
ProcessProduct_900.40.30.0271 POST/PUT 177ms 1 05:08:09
ProcessProduct_550.50.10.0040 POST/PUT 224ms 1 05:08:09
ProcessProduct_900.40.30.0263 POST/PUT 222ms 1 05:08:09
ProcessProduct_400.20.10.0023 POST/PUT 232ms 1 05:08:09
ProcessProduct_400.30.35.0020 POST/PUT 171ms 1 05:08:09
ProcessProduct_400.40.10.0076 POST/PUT 245ms 1 05:08:09
ProcessProduct_400.20.10.0014 POST/PUT 250ms 1 05:08:09
ProcessProduct_400.50.10.0025 POST/PUT 248ms 1 05:08:09
ProcessProduct_950.15.10.0008 POST/PUT 142ms 1 05:08:10
ProcessProduct_950.15.10.0050 POST/PUT 155ms 1 05:08:10
ProcessProduct_KARSLI.BR-357 POST/PUT 230ms 1 05:08:10
ProcessProduct_450.10.40.0057 POST/PUT 178ms 1 05:08:10
ProcessProduct_550.60.40.0001 POST/PUT 178ms 1 05:08:10
ProcessProduct_450.10.20.0257 POST/PUT 180ms 1 05:08:10
ProcessProduct_110.10.10.0050 POST/PUT 183ms 1 05:08:10
ProcessProduct_110.10.10.0053 POST/PUT 183ms 1 05:08:10
ProcessProduct_300.20.30.0074 POST/PUT 185ms 1 05:08:10
ProcessProduct_900.40.30.0264 POST/PUT 141ms 1 05:08:10
ProcessProduct_300.10.30.0104 POST/PUT 189ms 1 05:08:10
ProcessProduct_300.10.30.0105 POST/PUT 201ms 1 05:08:10
ProcessProduct_300.20.30.0181 POST/PUT 196ms 1 05:08:10
ProcessProduct_100.30.20.0170 POST/PUT 170ms 1 05:08:10
ProcessProduct_250.10.50.0122 POST/PUT 201ms 1 05:08:10
ProcessProduct_TUNÇ.03408 POST/PUT 169ms 1 05:08:10
ProcessProduct_TUNÇ.03452 POST/PUT 165ms 1 05:08:10
ProcessProduct_ÖNDER.1150-23 POST/PUT 210ms 1 05:08:10
ProcessProduct_İÇC M.EFENDİ COLO 250G POST/PUT 141ms 1 05:08:10
ProcessProduct_450.10.20.0502 POST/PUT 225ms 1 05:08:10
ProcessProduct_NURGÜL.FG 5050-Y POST/PUT 193ms 1 05:08:10
ProcessProduct_400.50.20.0007 POST/PUT 200ms 1 05:08:10
ProcessProduct_300.10.30.0107 POST/PUT 206ms 1 05:08:10
ProcessProduct_400.40.10.0022 POST/PUT 206ms 1 05:08:10
ProcessProduct_3R94656-3R97963-3R99014 POST/PUT 202ms 1 05:08:10
ProcessProduct_DROP İÇTEN ÇEKME SMAL POST/PUT 172ms 1 05:08:11
GetPriceLists GET 0ms 1 05:09:41
UpdatePricesBulk POST 2274ms 1000 05:09:43
UpdatePricesBulk POST 2268ms 1000 05:09:46
UpdatePricesBulk POST 2251ms 1000 05:09:48
UpdatePricesBulk POST 2287ms 1000 05:09:50
UpdatePricesBulk POST 2260ms 1000 05:09:53
UpdatePricesBulk POST 2384ms 1000 05:09:55
UpdatePricesBulk POST 2211ms 1000 05:09:57
UpdatePricesBulk POST 2258ms 1000 05:09:59
UpdatePricesBulk POST 2238ms 1000 05:10:02
UpdatePricesBulk POST 2269ms 1000 05:10:04
UpdatePricesBulk POST 2267ms 1000 05:10:06
UpdatePricesBulk POST 2232ms 1000 05:10:08
UpdatePricesBulk POST 2231ms 1000 05:10:11
UpdatePricesBulk POST 2196ms 1000 05:10:13
UpdatePricesBulk POST 2261ms 1000 05:10:15
UpdatePricesBulk POST 2719ms 1000 05:10:18
UpdatePricesBulk POST 1834ms 411 05:10:20
GetWarehouses GET 0ms 1 05:10:21
SetCountingItemsBulk_Chunk_1 POST 1572ms 1000 05:10:22
SetCountingItemsBulk_Chunk_2 POST 1442ms 1000 05:10:25
SetCountingItemsBulk_Chunk_3 POST 1447ms 1000 05:10:29
SetCountingItemsBulk_Chunk_4 POST 1490ms 1000 05:10:32
SetCountingItemsBulk_Chunk_5 POST 1376ms 1000 05:10:35
SetCountingItemsBulk_Chunk_6 POST 1440ms 1000 05:10:38
SetCountingItemsBulk_Chunk_7 POST 1478ms 1000 05:10:42
SetCountingItemsBulk_Chunk_8 POST 1494ms 1000 05:10:45
SetCountingItemsBulk_Chunk_9 POST 1458ms 1000 05:10:48
SetCountingItemsBulk_Chunk_10 POST 1394ms 1000 05:10:51
SetCountingItemsBulk_Chunk_11 POST 1406ms 1000 05:10:54
SetCountingItemsBulk_Chunk_12 POST 1490ms 1000 05:10:58
SetCountingItemsBulk_Chunk_13 POST 1583ms 1000 05:11:01
SetCountingItemsBulk_Chunk_14 POST 1491ms 1000 05:11:04
SetCountingItemsBulk_Chunk_15 POST 1544ms 1000 05:11:08
SetCountingItemsBulk_Chunk_16 POST 1482ms 1000 05:11:11
SetCountingItemsBulk_Chunk_17 POST 1570ms 411 05:11:14