Sync Log Details
Sync Log Details
Ideasoft sync - ALL Synchronization
Failed to complete all synchronization. Error:
Failed
2026-01-13 05:00:54
26:03
Duration
31.9
Items/Second
64.7%
Success Rate
1035 MB
Memory Usage
Processing Summary
49898
Total
32278
Success
3247
Failed
17618
Skipped
Type Breakdown
62
Products
16020
Prices
16218
Quantities
25
Created
37
Updated
Execution Steps (5)
SyncBrands
Synchronizing brands from source system
Brands sync completed successfully
Completed
05:00:54
- 05:00:57
(00:02)
(00:02)
SyncCategories
Synchronizing categories from source system
Categories sync completed successfully
Completed
05:00:58
- 05:01:00
(00:02)
(00:02)
SyncProducts
Synchronizing products from source system
Products sync failed:
CompletedWithErrors
05:01:01
- 05:11:11
(10:10)
(10:10)
Processed: 62
Success: -21
Failed: 83
Rate:
-33.9%
SyncPrices
Synchronizing prices from source system
Prices sync completed successfully
CompletedWithErrors
05:11:11
- 05:17:52
(06:40)
(06:40)
Processed: 15904
Success: 15864
Failed: 40
Rate:
99.7%
SyncQuantities
Synchronizing quantities from source system
Quantities sync failed:
CompletedWithErrors
05:17:52
- 05:26:58
(09:05)
(09:05)
Processed: 16218
Success: 13136
Failed: 3082
Rate:
81%
Failed Items (3247)
Product
Cross AT0622-101 Click Krom Tükenmez Kalem
SKU: LKL CROSS AT0622-101
SKU: LKL CROSS AT0622-101
975639
Code: CREATE_FAILED
Code: CREATE_FAILED
05:07:21
Step: SyncProducts
Step: SyncProducts
Product
Mas 960 64 Mm Beyaz Metal Yaylı Kıskaç
SKU: MAS KISKAÇ MAS 960 64 MM
SKU: MAS KISKAÇ MAS 960 64 MM
8691217096010
Code: CREATE_FAILED
Code: CREATE_FAILED
05:07:45
Step: SyncProducts
Step: SyncProducts
Product
Play Toys 500 gr 5 Kalıp Kinetik Kum
SKU: OKL KUM PLAY 699
SKU: OKL KUM PLAY 699
4250837600362
Code: CREATE_FAILED
Code: CREATE_FAILED
05:08:01
Step: SyncProducts
Step: SyncProducts
Product
Yiming 80 Yaprak Mavi Sunum Dosyası
SKU: DOS SUNUM YİMNİG 80Lİ MA
SKU: DOS SUNUM YİMNİG 80Lİ MA
6937449888578
Code: CREATE_FAILED
Code: CREATE_FAILED
05:08:29
Step: SyncProducts
Step: SyncProducts
Product
Aihao AH-2022 Skater Kullan At Mavi Dolma Kalem
SKU: ŞAHİN.2022 MAVİ
SKU: ŞAHİN.2022 MAVİ
0000099005585
Code: CREATE_FAILED
Code: CREATE_FAILED
05:08:46
Step: SyncProducts
Step: SyncProducts
... and 3242 more failures
API Performance (16232 calls)
210ms
Avg Response Time
16232
Total API Calls
16183
Successful Calls
0
Failed Calls
| Endpoint | Method | Response Time | Items | Status | Time |
|---|---|---|---|---|---|
| GetBrands | GET | 0ms | 1 | 05:00:54 | |
| GetCategories | GET | 0ms | 1 | 05:00:58 | |
| GetBrands | GET | 0ms | 1 | 05:01:01 | |
| GetCategories | GET | 0ms | 1 | 05:01:01 | |
| GetUnits | GET | 0ms | 1 | 05:01:01 | |
| ProcessProduct_UMUR.BLN-VBG5-R | POST/PUT | 256ms | 1 | 05:06:49 | |
| ProcessProduct_ADEL.1131459001 | POST/PUT | 256ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA35KR0A | POST/PUT | 57ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA3502A | POST/PUT | 58ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SBLLT1700A | POST/PUT | 47ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA38026A | POST/PUT | 53ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA35TITA | POST/PUT | 446ms | 1 | 05:06:49 | |
| ProcessProduct_ADEL.5090127622 | POST/PUT | 447ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA39TTA | POST/PUT | 455ms | 1 | 05:06:49 | |
| ProcessProduct_ŞAHİN.AH 601T | POST/PUT | 471ms | 1 | 05:06:49 | |
| ProcessProduct_TETAŞ.11457 | POST/PUT | 473ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA06220A | POST/PUT | 78ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SBLL1702A | POST/PUT | 77ms | 1 | 05:06:49 | |
| ProcessProduct_UMUR.71/54 | POST/PUT | 527ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T00SAAA711WGKA | POST/PUT | 71ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA35058A | POST/PUT | 58ms | 1 | 05:06:49 | |
| ProcessProduct_ADEL.5090127724 | POST/PUT | 535ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA06202A | POST/PUT | 195ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA06213A | POST/PUT | 196ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA35GKRA | POST/PUT | 566ms | 1 | 05:06:49 | |
| ProcessProduct_UMUR.BLN-VBG5-B | POST/PUT | 568ms | 1 | 05:06:49 | |
| ProcessProduct_STAEDTLER.4007817182130 | POST/PUT | 655ms | 1 | 05:06:49 | |
| ProcessProduct_NW.S0312700 | POST/PUT | 655ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA39RGA | POST/PUT | 128ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA39GKA | POST/PUT | 655ms | 1 | 05:06:49 | |
| ProcessProduct_LKL CROSS AT0625-15 | POST/PUT | 184ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA35KR2A | POST/PUT | 130ms | 1 | 05:06:49 | |
| ProcessProduct_LKL CROSS AT0625-2 | POST/PUT | 120ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA3857A | POST/PUT | 130ms | 1 | 05:06:49 | |
| ProcessProduct_ADEL.5030154828 | POST/PUT | 656ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T00SAAA722WGKA | POST/PUT | 99ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SBLLK1700A | POST/PUT | 125ms | 1 | 05:06:49 | |
| ProcessProduct_SCR.T000SAAA47700A | POST/PUT | 129ms | 1 | 05:06:49 | |
| ProcessProduct_LKL TÜKENMEZ PİERRE 691 | POST/PUT | 214ms | 1 | 05:06:50 | |
| ProcessProduct_LKL SHE THS9237200000A | POST/PUT | 216ms | 1 | 05:06:50 | |
| ProcessProduct_SCR.T000SAAA35053A | POST/PUT | 219ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ S0736830 | POST/PUT | 133ms | 1 | 05:06:50 | |
| ProcessProduct_FABER.8681241091464 | POST/PUT | 135ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ PC341 | POST/PUT | 140ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ PİERRE 371 | POST/PUT | 141ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ PC421 | POST/PUT | 146ms | 1 | 05:06:50 | |
| ProcessProduct_NW.1953242 | POST/PUT | 146ms | 1 | 05:06:50 | |
| ProcessProduct_NW.1953207 | POST/PUT | 168ms | 1 | 05:06:50 | |
| ProcessProduct_LKL SHE TSH2951951000A | POST/PUT | 190ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ PC561 | POST/PUT | 191ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ PC881 | POST/PUT | 191ms | 1 | 05:06:50 | |
| ProcessProduct_FABER.8681241091501 | POST/PUT | 202ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ PC571 | POST/PUT | 256ms | 1 | 05:06:50 | |
| ProcessProduct_OKI 01108002 | POST/PUT | 110ms | 1 | 05:06:50 | |
| ProcessProduct_PR CAL RIBBONS GR 24 BLA | POST/PUT | 89ms | 1 | 05:06:50 | |
| ProcessProduct_NW.S0721620 | POST/PUT | 123ms | 1 | 05:06:50 | |
| ProcessProduct_NW.S0721610 | POST/PUT | 119ms | 1 | 05:06:50 | |
| ProcessProduct_LKL TÜKENMEZ PC771 | POST/PUT | 128ms | 1 | 05:06:50 | |
| ProcessProduct_LV-A-EK-244 BLUE | POST/PUT | 134ms | 1 | 05:06:50 | |
| ProcessProduct_UMUR.U1305-SI | POST/PUT | 133ms | 1 | 05:06:50 | |
| ProcessProduct_NW.S0721510 | POST/PUT | 127ms | 1 | 05:06:50 | |
| ProcessProduct_MTM-PR RFE310BPRD | POST/PUT | 78ms | 1 | 05:06:50 | |
| ProcessProduct_OKI 43571803 | POST/PUT | 73ms | 1 | 05:06:50 | |
| ProcessProduct_NW.1953246 | POST/PUT | 209ms | 1 | 05:06:50 | |
| ProcessProduct_ŞERİT IBM 4684 | POST/PUT | 146ms | 1 | 05:06:50 | |
| ProcessProduct_MTM-PR-BP3000-BK | POST/PUT | 147ms | 1 | 05:06:50 | |
| ProcessProduct_OKI 01126302 | POST/PUT | 194ms | 1 | 05:06:50 | |
| ProcessProduct_RIBBON ŞERİT 110MM*74 | POST/PUT | 91ms | 1 | 05:06:50 | |
| ProcessProduct_RIBBON ŞERİT 80*300 | POST/PUT | 93ms | 1 | 05:06:50 | |
| ProcessProduct_RIBBON ŞERİT 110*300 | POST/PUT | 100ms | 1 | 05:06:50 | |
| ProcessProduct_PR EPSON ERC 35 | POST/PUT | 95ms | 1 | 05:06:50 | |
| ProcessProduct_MTM-PR RFO012BPRJ | POST/PUT | 88ms | 1 | 05:06:50 | |
| ProcessProduct_OKI 01108802 | POST/PUT | 101ms | 1 | 05:06:50 | |
| ProcessProduct_PR EPSON ERC23 | POST/PUT | 99ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON .S015647 | POST/PUT | 103ms | 1 | 05:06:50 | |
| ProcessProduct_NW.S0721530 | POST/PUT | 135ms | 1 | 05:06:50 | |
| ProcessProduct_BR TZE-345 | POST/PUT | 130ms | 1 | 05:06:50 | |
| ProcessProduct_DGR FUJITSU DL3800 | POST/PUT | 125ms | 1 | 05:06:50 | |
| ProcessProduct_PR STAR T3306B | POST/PUT | 153ms | 1 | 05:06:50 | |
| ProcessProduct_OKI 01108603 | POST/PUT | 161ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON .S015336 | POST/PUT | 148ms | 1 | 05:06:50 | |
| ProcessProduct_RIBBON ŞERİT 110*301 | POST/PUT | 147ms | 1 | 05:06:50 | |
| ProcessProduct_PR EPSON ERC03 | POST/PUT | 164ms | 1 | 05:06:50 | |
| ProcessProduct_BROTHER 18TZE241 | POST/PUT | 151ms | 1 | 05:06:50 | |
| ProcessProduct_MTM-PR RFO030BPRJ | POST/PUT | 170ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON .S015327 | POST/PUT | 148ms | 1 | 05:06:50 | |
| ProcessProduct_BROTHER 18TZE141 | POST/PUT | 155ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON ERC-02B | POST/PUT | 177ms | 1 | 05:06:50 | |
| ProcessProduct_MTM-PR RFP402BPRJ | POST/PUT | 184ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON ERC-35B | POST/PUT | 186ms | 1 | 05:06:50 | |
| ProcessProduct_YZ AU-264 | POST/PUT | 249ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T67324A | POST/PUT | 258ms | 1 | 05:06:50 | |
| ProcessProduct_NURGÜL.FG MK 600 | POST/PUT | 164ms | 1 | 05:06:50 | |
| ProcessProduct_NURGÜL.FG MK300 | POST/PUT | 133ms | 1 | 05:06:50 | |
| ProcessProduct_HP CZ102AE | POST/PUT | 256ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T67344A | POST/PUT | 403ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T67314A | POST/PUT | 396ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T66434A | POST/PUT | 418ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T66414A | POST/PUT | 409ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T03V14A | POST/PUT | 379ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T67334A | POST/PUT | 420ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T66424A | POST/PUT | 549ms | 1 | 05:06:50 | |
| ProcessProduct_EPSON T77414A | POST/PUT | 569ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T03V44A | POST/PUT | 435ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T00S14A | POST/PUT | 452ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T67354A | POST/PUT | 622ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T67364A | POST/PUT | 685ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T03V24A | POST/PUT | 524ms | 1 | 05:06:51 | |
| ProcessProduct_HP C4906AE | POST/PUT | 294ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T03V34A | POST/PUT | 537ms | 1 | 05:06:51 | |
| ProcessProduct_HP CN692AE | POST/PUT | 304ms | 1 | 05:06:51 | |
| ProcessProduct_CANON CL-546 | POST/PUT | 410ms | 1 | 05:06:51 | |
| ProcessProduct_HP CD972AE | POST/PUT | 295ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T00S34A | POST/PUT | 341ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T00S44A | POST/PUT | 352ms | 1 | 05:06:51 | |
| ProcessProduct_HP CD974AE | POST/PUT | 321ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T00S24A | POST/PUT | 349ms | 1 | 05:06:51 | |
| ProcessProduct_HP CD975AE | POST/PUT | 145ms | 1 | 05:06:51 | |
| ProcessProduct_HP CN053A | POST/PUT | 85ms | 1 | 05:06:51 | |
| ProcessProduct_HP CH562EE | POST/PUT | 161ms | 1 | 05:06:51 | |
| ProcessProduct_HP CH561EE | POST/PUT | 93ms | 1 | 05:06:51 | |
| ProcessProduct_HP CN693AE | POST/PUT | 213ms | 1 | 05:06:51 | |
| ProcessProduct_HP CB338EE | POST/PUT | 97ms | 1 | 05:06:51 | |
| ProcessProduct_HP C9361EE | POST/PUT | 133ms | 1 | 05:06:51 | |
| ProcessProduct_HP CC640EE | POST/PUT | 154ms | 1 | 05:06:51 | |
| ProcessProduct_HP C4907AE | POST/PUT | 161ms | 1 | 05:06:51 | |
| ProcessProduct_HP C6657AE | POST/PUT | 287ms | 1 | 05:06:51 | |
| ProcessProduct_YZ YEDEK SPN100A | POST/PUT | 169ms | 1 | 05:06:51 | |
| ProcessProduct_HP C4908AE | POST/PUT | 120ms | 1 | 05:06:51 | |
| ProcessProduct_HP CH564EE | POST/PUT | 106ms | 1 | 05:06:51 | |
| ProcessProduct_CANON CLI-8BK | POST/PUT | 110ms | 1 | 05:06:51 | |
| ProcessProduct_CANON CL-51 | POST/PUT | 108ms | 1 | 05:06:51 | |
| ProcessProduct_HP C8765EE | POST/PUT | 95ms | 1 | 05:06:51 | |
| ProcessProduct_HP CC644EE | POST/PUT | 103ms | 1 | 05:06:51 | |
| ProcessProduct_HP C8728AE | POST/PUT | 127ms | 1 | 05:06:51 | |
| ProcessProduct_HP CB336EE | POST/PUT | 103ms | 1 | 05:06:51 | |
| ProcessProduct_HP CD973AE | POST/PUT | 224ms | 1 | 05:06:51 | |
| ProcessProduct_HP L0S70AE | POST/PUT | 237ms | 1 | 05:06:51 | |
| ProcessProduct_HP C4909AE | POST/PUT | 185ms | 1 | 05:06:51 | |
| ProcessProduct_HP F6U17AE | POST/PUT | 140ms | 1 | 05:06:51 | |
| ProcessProduct_CANON PGI-5BK | POST/PUT | 161ms | 1 | 05:06:51 | |
| ProcessProduct_HP Q2612AD | POST/PUT | 129ms | 1 | 05:06:51 | |
| ProcessProduct_CANON PG-545-546 MULT | POST/PUT | 158ms | 1 | 05:06:51 | |
| ProcessProduct_CANON PG-50 | POST/PUT | 155ms | 1 | 05:06:51 | |
| ProcessProduct_EPSON T18114022 | POST/PUT | 179ms | 1 | 05:06:51 | |
| ProcessProduct_CANON PG-84 | POST/PUT | 178ms | 1 | 05:06:51 | |
| ProcessProduct_UMUR.WBS-VBM-O | POST/PUT | 186ms | 1 | 05:06:51 | |
| ProcessProduct_HP CF283AF | POST/PUT | 50ms | 1 | 05:06:51 | |
| ProcessProduct_HP C9362EE | POST/PUT | 50ms | 1 | 05:06:51 | |
| ProcessProduct_HP CB436AD | POST/PUT | 170ms | 1 | 05:06:51 | |
| ProcessProduct_HP F6U16AE | POST/PUT | 172ms | 1 | 05:06:51 | |
| ProcessProduct_HP CB540A | POST/PUT | 165ms | 1 | 05:06:51 | |
| ProcessProduct_SAMSUNG MLT-D108S | POST/PUT | 185ms | 1 | 05:06:51 | |
| ProcessProduct_LEXMARK 50F5H00 (505H) | POST/PUT | 227ms | 1 | 05:06:51 | |
| ProcessProduct_HP Q3961A | POST/PUT | 192ms | 1 | 05:06:51 | |
| ProcessProduct_HP CB436A | POST/PUT | 193ms | 1 | 05:06:51 | |
| ProcessProduct_HP CE285AF | POST/PUT | 234ms | 1 | 05:06:51 | |
| ProcessProduct_CANON CRG-711BK | POST/PUT | 196ms | 1 | 05:06:51 | |
| ProcessProduct_HP CC656AE | POST/PUT | 235ms | 1 | 05:06:51 | |
| ProcessProduct_HP C9352CE | POST/PUT | 202ms | 1 | 05:06:51 | |
| ProcessProduct_SAMSUNG SCX-4216D3 | POST/PUT | 240ms | 1 | 05:06:51 | |
| ProcessProduct_XX 113R00730 | POST/PUT | 240ms | 1 | 05:06:51 | |
| ProcessProduct_HP Q2624A | POST/PUT | 206ms | 1 | 05:06:51 | |
| ProcessProduct_HP Q2610A | POST/PUT | 206ms | 1 | 05:06:51 | |
| ProcessProduct_OKI 01103409. | POST/PUT | 208ms | 1 | 05:06:51 | |
| ProcessProduct_HP Q6002A | POST/PUT | 209ms | 1 | 05:06:51 | |
| ProcessProduct_CANON FX-3 ORJ | POST/PUT | 212ms | 1 | 05:06:51 | |
| ProcessProduct_HP CB542A | POST/PUT | 75ms | 1 | 05:06:51 | |
| ProcessProduct_TONER PERFIX HP CE285B | POST/PUT | 147ms | 1 | 05:06:51 | |
| ProcessProduct_MTM SPECİAL 226A | POST/PUT | 138ms | 1 | 05:06:51 | |
| ProcessProduct_MTM-BR TN-450 2.6K | POST/PUT | 145ms | 1 | 05:06:51 | |
| ProcessProduct_MTM P SAMSUNG MLT-D111 | POST/PUT | 145ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO TEL RJ-11 2MT | POST/PUT | 138ms | 1 | 05:06:51 | |
| ProcessProduct_XX 106R00442 | POST/PUT | 155ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO TEL SPIRAL CT044C | POST/PUT | 140ms | 1 | 05:06:51 | |
| ProcessProduct_MTM-SMG MLT-D104S | POST/PUT | 144ms | 1 | 05:06:51 | |
| ProcessProduct_MTM PERFİX XEROX 3020 | POST/PUT | 154ms | 1 | 05:06:51 | |
| ProcessProduct_MTM TEKNO SMG MLT-D111S | POST/PUT | 148ms | 1 | 05:06:51 | |
| ProcessProduct_SAMSUNG MLT-D105L | POST/PUT | 157ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO BAĞI S-LINK SL-192 | POST/PUT | 137ms | 1 | 05:06:51 | |
| ProcessProduct_BR TN-1040 | POST/PUT | 159ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO BAĞI S-LINK SL-198 | POST/PUT | 140ms | 1 | 05:06:51 | |
| ProcessProduct_HP C4092A | POST/PUT | 164ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB VCOM 202-TL-5M | POST/PUT | 106ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB S-LINK U2005 | POST/PUT | 109ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB S-LINK U2015 | POST/PUT | 112ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO FLAXES FPR-303 | POST/PUT | 110ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB S-LINK U2014 | POST/PUT | 116ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB S-LINK AF2005 | POST/PUT | 109ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB S-LINK AF2003 | POST/PUT | 110ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB S-LINK U2010 | POST/PUT | 158ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB VCOM CU201-10 | POST/PUT | 162ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO PARALEL 55051 | POST/PUT | 161ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO CAT6 S-LINK 1M | POST/PUT | 158ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB S-LINK SL-3040 | POST/PUT | 164ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO ASS AK-300115-018S | POST/PUT | 168ms | 1 | 05:06:51 | |
| ProcessProduct_KABLO USB VCOM CU823-10 | POST/PUT | 281ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT6 NP611B-Y-0.50 | POST/PUT | 173ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT6 S-LINK 0.60CM | POST/PUT | 179ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT6 S-LINK 0.30 | POST/PUT | 179ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT6 S-LINK 2MT | POST/PUT | 183ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO USB S-LINK SL-3005 | POST/PUT | 137ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO K ELBA POWER C0673 | POST/PUT | 132ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT6 S-LINK 3 MT | POST/PUT | 186ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO ELBA CAT5 0,5 MAVİ | POST/PUT | 183ms | 1 | 05:06:52 | |
| ProcessProduct_TEL K MIC MEGA 0868 | POST/PUT | 131ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT5 NP511B-1MT | POST/PUT | 185ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO POWER 021-1M-1.5MT | POST/PUT | 134ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT6 S-LINK 15MT | POST/PUT | 193ms | 1 | 05:06:52 | |
| ProcessProduct_100.F CD MF-399TU | POST/PUT | 273ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO K S-LINK SLX-SATA1 | POST/PUT | 275ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO Ç S-LINK SL-25FF | POST/PUT | 153ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO SLINK SL-DB90F | POST/PUT | 164ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO VCOM CV612-3 | POST/PUT | 166ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO Ç S-LINK SL-DVI01 | POST/PUT | 159ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO Ç VCOM CA316 | POST/PUT | 152ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO Ç S-LINK SL-DVI22 | POST/PUT | 163ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO Ç DA-70156 | POST/PUT | 172ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO USB S-LINK SL-UK2 | POST/PUT | 160ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO-K-SL-DB925 | POST/PUT | 164ms | 1 | 05:06:52 | |
| ProcessProduct_TEL K MIC SL-OTG15 | POST/PUT | 177ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO Ç VCOM CG592 | POST/PUT | 162ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO VCOM CV612-5 | POST/PUT | 183ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO VCOM CV612-1.8 | POST/PUT | 310ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO I S-LINK SL-417 | POST/PUT | 172ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO STR S-LINK | POST/PUT | 175ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO SCART SLX-222 | POST/PUT | 158ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO DVI S-LINK SLX-515 | POST/PUT | 164ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO VGA SL-VGA175 | POST/PUT | 163ms | 1 | 05:06:52 | |
| ProcessProduct_TELS.PAN KX-TG2511 BEYAZ | POST/PUT | 162ms | 1 | 05:06:52 | |
| ProcessProduct_TEL.GİGASET DA210 SİYAH | POST/PUT | 164ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO CAT5 NP511B-10MT | POST/PUT | 159ms | 1 | 05:06:52 | |
| ProcessProduct_TEL.TTEC TK-3800 SİYAH | POST/PUT | 163ms | 1 | 05:06:52 | |
| ProcessProduct_TELS MOTOROLA T60 | POST/PUT | 168ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO KONNEKTÖR 8P8C | POST/PUT | 150ms | 1 | 05:06:52 | |
| ProcessProduct_TEL.KAREL NT-11A K | POST/PUT | 167ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO STR S-LINK SL-857 | POST/PUT | 181ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO VGA VCOM 341D-3MT | POST/PUT | 178ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO Ç VCOM CT261 | POST/PUT | 100ms | 1 | 05:06:52 | |
| ProcessProduct_OEM HUB 5 TL-SG1005D | POST/PUT | 112ms | 1 | 05:06:52 | |
| ProcessProduct_OEM HUB 5 TL-SF1005D | POST/PUT | 120ms | 1 | 05:06:52 | |
| ProcessProduct_OEM AP TL-WR940N | POST/PUT | 105ms | 1 | 05:06:52 | |
| ProcessProduct_OEM AP TL-WA801ND | POST/PUT | 104ms | 1 | 05:06:52 | |
| ProcessProduct_SENSE.066-LZ-8 | POST/PUT | 101ms | 1 | 05:06:52 | |
| ProcessProduct_OEM HUB 8 TL-SG1008D | POST/PUT | 114ms | 1 | 05:06:52 | |
| ProcessProduct_RUBENİS RBS-15 | POST/PUT | 98ms | 1 | 05:06:52 | |
| ProcessProduct_RUBENİS.RBA-05 | POST/PUT | 104ms | 1 | 05:06:52 | |
| ProcessProduct_OEM HUB 8 TENDA S108 | POST/PUT | 120ms | 1 | 05:06:52 | |
| ProcessProduct_OEM HUB 8 TL-SF1008D | POST/PUT | 126ms | 1 | 05:06:52 | |
| ProcessProduct_100.F EVEREST EFN-482 | POST/PUT | 108ms | 1 | 05:06:52 | |
| ProcessProduct_OEM ADSL TENDA D301V2 | POST/PUT | 115ms | 1 | 05:06:52 | |
| ProcessProduct_OEM ADSL TENDA V300 | POST/PUT | 115ms | 1 | 05:06:52 | |
| ProcessProduct_OEM AP TL-WR850N | POST/PUT | 237ms | 1 | 05:06:52 | |
| ProcessProduct_DGR-CONTİ CSC-205 | POST/PUT | 166ms | 1 | 05:06:52 | |
| ProcessProduct_DGR CONTİ CFI-1400 | POST/PUT | 174ms | 1 | 05:06:52 | |
| ProcessProduct_CVS DN5402 DN5440 | POST/PUT | 175ms | 1 | 05:06:52 | |
| ProcessProduct_TRİPOD ADDISON ATR-15 K | POST/PUT | 163ms | 1 | 05:06:52 | |
| ProcessProduct_TEM PERFECTS INSTANT | POST/PUT | 162ms | 1 | 05:06:52 | |
| ProcessProduct_RUBENİS RBS-20 | POST/PUT | 176ms | 1 | 05:06:52 | |
| ProcessProduct_KABLO HDMI S-LINK SLX375 | POST/PUT | 161ms | 1 | 05:06:52 | |
