Sync Log Details

Sync Log Details

Back to Logs
Ideasoft sync - ALL Synchronization

Failed to complete all synchronization. Error:

Failed

2026-09-08 05:00:05
18:04
Duration
31.8
Items/Second
95.4%
Success Rate
864 MB
Memory Usage
Processing Summary
34467
Total
32886
Success
16729
Failed
1576
Skipped
32886
16729
1576
Type Breakdown
16457
Prices
16519
Quantities
Execution Steps (5)
SyncBrands

Synchronizing brands from source system

Brands sync completed successfully
Completed
05:00:05 - 05:00:08
(00:02)
SyncCategories

Synchronizing categories from source system

Categories sync completed successfully
Completed
05:00:09 - 05:00:11
(00:02)
SyncProducts

Synchronizing products from source system

Products sync failed:
CompletedWithErrors
05:00:12 - 05:12:04
(11:51)
SyncPrices

Synchronizing prices from source system

Prices sync completed successfully
CompletedWithErrors
05:12:04 - 05:14:58
(02:53)
Processed: 16085
Success: 16040
Failed: 45
Rate: 99.7%
SyncQuantities

Synchronizing quantities from source system

Quantities sync failed:
CompletedWithErrors
05:14:59 - 05:18:09
(03:10)
Processed: 16519
Success: 16410
Failed: 109
Rate: 99.3%
Failed Items (16718)
Product
Faber-Castell Grip Min 0,7 mm 60 mm 2B 120 li Açık Mavi Kutu Kalem Ucu
SKU: ADEL.5090127724
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:07:41
Step: SyncProducts
Product
Scrikss 35 Titanyum Tükenmez Kalem
SKU: SCR.T000SAAA35TITA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:07:41
Step: SyncProducts
Product
Temat 8000 24/6 Mavi Zımba Makinası
SKU: TETAŞ.11457
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:07:41
Step: SyncProducts
Product
Faber-Castell Grip Min 0,5 mm 60 mm 2B 120 li Pembe Kutu Kalem Ucu
SKU: ADEL.5090127622
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:07:41
Step: SyncProducts
Product
Faber-Castell Yıldız Silgili Başlık Kalemi
SKU: ADEL.1131459001
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:07:41
Step: SyncProducts

... and 16713 more failures

API Performance (149 calls)
1717ms
Avg Response Time
149
Total API Calls
149
Successful Calls
0
Failed Calls
Endpoint Method Response Time Items Status Time
GetBrands GET 0ms 1 05:00:05
GetCategories GET 0ms 1 05:00:09
GetBrands GET 0ms 1 05:00:12
GetCategories GET 0ms 1 05:00:12
GetUnits GET 0ms 1 05:00:13
ProcessProduct_AKAR.360 ŞEFFAF POST/PUT 232ms 1 05:08:29
ProcessProduct_MAS KISKAÇ MAS 960 64 MM POST/PUT 191ms 1 05:08:36
ProcessProduct_OKL KUM PLAY 699 POST/PUT 159ms 1 05:08:52
ProcessProduct_DOS SUNUM YİMNİG 80Lİ MA POST/PUT 170ms 1 05:09:19
ProcessProduct_VODASEAL. 8681317083560 POST/PUT 153ms 1 05:09:25
ProcessProduct_ŞAHİN.2022 MAVİ POST/PUT 156ms 1 05:09:36
ProcessProduct_SİN.S5204-12C  POST/PUT 175ms 1 05:09:53
ProcessProduct_SİN.S5304-10C  POST/PUT 188ms 1 05:09:54
ProcessProduct_ADEL.5088179645 POST/PUT 263ms 1 05:10:00
ProcessProduct_MAPED.051110 POST/PUT 148ms 1 05:10:00
ProcessProduct_UMUT.8682340870431 POST/PUT 161ms 1 05:10:03
ProcessProduct_UMUT.8680838010574 POST/PUT 170ms 1 05:10:03
ProcessProduct_900.40.30.0238 POST/PUT 187ms 1 05:10:06
ProcessProduct_900.40.30.0235 POST/PUT 193ms 1 05:10:06
ProcessProduct_YÖNTEM STEP SMALLHAVLU POST/PUT 105ms 1 05:10:09
ProcessProduct_YÖNTEM KOALA 16LI TUVALE POST/PUT 176ms 1 05:10:09
ProcessProduct_UBVT9TG2EC POST/PUT 167ms 1 05:10:10
ProcessProduct_650.50.20.0023 POST/PUT 211ms 1 05:10:11
ProcessProduct_650.50.20.0025 POST/PUT 294ms 1 05:10:11
ProcessProduct_DERYA.755005-100 POST/PUT 201ms 1 05:10:11
ProcessProduct_HATAS.0790 POST/PUT 199ms 1 05:10:13
ProcessProduct_HATAS. 0800 POST/PUT 179ms 1 05:10:13
ProcessProduct_TEM EVO 32 Lİ TUVALET POST/PUT 202ms 1 05:10:13
ProcessProduct_VİVA.4766 POST/PUT 204ms 1 05:10:13
ProcessProduct_VİVA.4742 POST/PUT 243ms 1 05:10:13
ProcessProduct_UMUT.8681317083973 POST/PUT 146ms 1 05:10:13
ProcessProduct_İÇC NSF 3Ü1 SÜT KÖP 72 POST/PUT 144ms 1 05:10:13
ProcessProduct_ADEL.5084135112 POST/PUT 148ms 1 05:10:14
ProcessProduct_110.30.10.0007 POST/PUT 146ms 1 05:10:14
ProcessProduct_EPSON C13T04D100 POST/PUT 113ms 1 05:10:15
ProcessProduct_300.45.10.0030 POST/PUT 147ms 1 05:10:15
ProcessProduct_SCR.T000SCDDKRN26A POST/PUT 185ms 1 05:10:15
ProcessProduct_MİMAKS.CB-10 K POST/PUT 178ms 1 05:10:15
ProcessProduct_ADEL.513012722 POST/PUT 113ms 1 05:10:15
ProcessProduct_UMUR.30008442 POST/PUT 167ms 1 05:10:16
ProcessProduct_MAPED.120040 POST/PUT 184ms 1 05:10:16
ProcessProduct_SWEDFRFDQEWSAWX POST/PUT 170ms 1 05:10:17
ProcessProduct_110.10.10.0064 POST/PUT 123ms 1 05:10:17
ProcessProduct_650.50.40.0117 POST/PUT 209ms 1 05:10:17
ProcessProduct_ÖZGÜR.AF02 P POST/PUT 185ms 1 05:10:17
ProcessProduct_YÖNTEM LONG SMALL POST/PUT 100ms 1 05:10:17
ProcessProduct_YÖNTEM DROP MİNİ JUMBO POST/PUT 170ms 1 05:10:17
ProcessProduct_400.40.10.0125 POST/PUT 151ms 1 05:10:18
ProcessProduct_400.50.10.0032 POST/PUT 224ms 1 05:10:18
ProcessProduct_400.50.10.0026 POST/PUT 228ms 1 05:10:18
ProcessProduct_400.50.10.0003 POST/PUT 229ms 1 05:10:18
ProcessProduct_250.10.50.0110 POST/PUT 230ms 1 05:10:18
ProcessProduct_BALON ATAM ATATÜRK POST/PUT 182ms 1 05:10:18
ProcessProduct_STARLINE 1090X METRE POST/PUT 195ms 1 05:10:18
ProcessProduct_TUNÇ.03208 POST/PUT 188ms 1 05:10:18
ProcessProduct_SCRIKSS.8690187357558 POST/PUT 204ms 1 05:10:18
ProcessProduct_400.20.10.0013 POST/PUT 221ms 1 05:10:19
ProcessProduct_TUNÇ.03411 POST/PUT 192ms 1 05:10:19
ProcessProduct_250.10.70.0036 POST/PUT 156ms 1 05:10:19
ProcessProduct_250.10.50.0124 POST/PUT 157ms 1 05:10:19
ProcessProduct_250.10.50.0121 POST/PUT 159ms 1 05:10:19
ProcessProduct_250.10.50.0118 POST/PUT 183ms 1 05:10:19
ProcessProduct_450.10.40.0047 POST/PUT 172ms 1 05:10:20
ProcessProduct_550.50.10.0041 POST/PUT 115ms 1 05:10:20
ProcessProduct_300.20.20.0037 POST/PUT 190ms 1 05:10:20
ProcessProduct_550.50.10.0040 POST/PUT 172ms 1 05:10:20
ProcessProduct_900.40.30.0263 POST/PUT 198ms 1 05:10:20
ProcessProduct_900.40.30.0271 POST/PUT 232ms 1 05:10:20
ProcessProduct_400.20.10.0023 POST/PUT 205ms 1 05:10:20
ProcessProduct_400.40.10.0076 POST/PUT 222ms 1 05:10:20
ProcessProduct_400.30.35.0020 POST/PUT 223ms 1 05:10:20
ProcessProduct_400.20.10.0014 POST/PUT 223ms 1 05:10:20
ProcessProduct_400.50.10.0025 POST/PUT 222ms 1 05:10:20
ProcessProduct_950.15.10.0008 POST/PUT 209ms 1 05:10:20
ProcessProduct_110.10.10.0053 POST/PUT 181ms 1 05:10:20
ProcessProduct_950.15.10.0050 POST/PUT 206ms 1 05:10:20
ProcessProduct_KARSLI.BR-357 POST/PUT 211ms 1 05:10:20
ProcessProduct_300.10.30.0104 POST/PUT 198ms 1 05:10:20
ProcessProduct_110.10.10.0050 POST/PUT 199ms 1 05:10:20
ProcessProduct_300.20.30.0074 POST/PUT 200ms 1 05:10:20
ProcessProduct_450.10.20.0257 POST/PUT 204ms 1 05:10:20
ProcessProduct_450.10.40.0057 POST/PUT 120ms 1 05:10:20
ProcessProduct_550.60.40.0001 POST/PUT 210ms 1 05:10:20
ProcessProduct_900.40.30.0264 POST/PUT 190ms 1 05:10:20
ProcessProduct_100.30.20.0170 POST/PUT 159ms 1 05:10:21
ProcessProduct_300.10.30.0105 POST/PUT 166ms 1 05:10:21
ProcessProduct_300.20.30.0181 POST/PUT 191ms 1 05:10:21
ProcessProduct_TUNÇ.03408 POST/PUT 176ms 1 05:10:21
ProcessProduct_TUNÇ.03452 POST/PUT 295ms 1 05:10:21
ProcessProduct_ÖNDER.1150-23 POST/PUT 247ms 1 05:10:21
ProcessProduct_İÇC M.EFENDİ COLO 250G POST/PUT 222ms 1 05:10:21
ProcessProduct_450.10.20.0502 POST/PUT 201ms 1 05:10:21
ProcessProduct_400.40.10.0022 POST/PUT 242ms 1 05:10:21
ProcessProduct_400.50.20.0007 POST/PUT 213ms 1 05:10:21
ProcessProduct_3R94656-3R97963-3R99014 POST/PUT 178ms 1 05:10:21
ProcessProduct_300.10.30.0107 POST/PUT 254ms 1 05:10:21
ProcessProduct_NURGÜL.FG 5050-Y POST/PUT 209ms 1 05:10:21
ProcessProduct_DROP İÇTEN ÇEKME SMAL POST/PUT 175ms 1 05:10:22
ProcessProduct_S111L POST/PUT 218ms 1 05:10:23
ProcessProduct_PF12 POST/PUT 181ms 1 05:10:23
ProcessProduct_PFBTN780 POST/PUT 183ms 1 05:10:23
ProcessProduct_S78U POST/PUT 205ms 1 05:10:23
ProcessProduct_PF80XU POST/PUT 187ms 1 05:10:23
ProcessProduct_SCF219A POST/PUT 190ms 1 05:10:23
ProcessProduct_PF53 POST/PUT 200ms 1 05:10:23
ProcessProduct_PF204L POST/PUT 225ms 1 05:10:23
ProcessProduct_S83 POST/PUT 242ms 1 05:10:23
ProcessProduct_PFX3140 POST/PUT 231ms 1 05:10:23
ProcessProduct_LİZ.803E-K POST/PUT 164ms 1 05:10:23
ProcessProduct_ÇINAR.33000 POST/PUT 129ms 1 05:10:23
ProcessProduct_250.10.20.0113 POST/PUT 131ms 1 05:10:23
ProcessProduct_950.15.10.0010 POST/PUT 174ms 1 05:10:23
ProcessProduct_950.15.10.0009 POST/PUT 145ms 1 05:10:23
GetPriceLists GET 0ms 1 05:12:04
UpdatePricesBulk POST 15867ms 1000 05:12:20
UpdatePricesBulk POST 7837ms 1000 05:12:28
UpdatePricesBulk POST 4490ms 1000 05:12:32
UpdatePricesBulk POST 8500ms 1000 05:12:41
UpdatePricesBulk POST 19336ms 1000 05:13:00
UpdatePricesBulk POST 10336ms 1000 05:13:10
UpdatePricesBulk POST 9418ms 1000 05:13:20
UpdatePricesBulk POST 8451ms 1000 05:13:28
UpdatePricesBulk POST 12158ms 1000 05:13:40
UpdatePricesBulk POST 12583ms 1000 05:13:53
UpdatePricesBulk POST 11290ms 1000 05:14:04
UpdatePricesBulk POST 8886ms 1000 05:14:13
UpdatePricesBulk POST 8552ms 1000 05:14:22
UpdatePricesBulk POST 13038ms 1000 05:14:35
UpdatePricesBulk POST 8320ms 1000 05:14:43
UpdatePricesBulk POST 8362ms 1000 05:14:51
UpdatePricesBulk POST 6491ms 519 05:14:58
GetWarehouses GET 0ms 1 05:14:59
SetCountingItemsBulk_Chunk_1 POST 10252ms 1000 05:15:09
SetCountingItemsBulk_Chunk_2 POST 2983ms 1000 05:15:14
SetCountingItemsBulk_Chunk_3 POST 2876ms 1000 05:15:18
SetCountingItemsBulk_Chunk_4 POST 3176ms 1000 05:15:23
SetCountingItemsBulk_Chunk_5 POST 2680ms 1000 05:15:28
SetCountingItemsBulk_Chunk_6 POST 2986ms 1000 05:15:32
SetCountingItemsBulk_Chunk_7 POST 2854ms 1000 05:15:37
SetCountingItemsBulk_Chunk_8 POST 3173ms 1000 05:15:42
SetCountingItemsBulk_Chunk_9 POST 3345ms 1000 05:15:47
SetCountingItemsBulk_Chunk_10 POST 2975ms 1000 05:15:52
SetCountingItemsBulk_Chunk_11 POST 3067ms 1000 05:15:57
SetCountingItemsBulk_Chunk_12 POST 3208ms 1000 05:16:02
SetCountingItemsBulk_Chunk_13 POST 3193ms 1000 05:16:06
SetCountingItemsBulk_Chunk_14 POST 3677ms 1000 05:16:12
SetCountingItemsBulk_Chunk_15 POST 3230ms 1000 05:16:17
SetCountingItemsBulk_Chunk_16 POST 3304ms 1000 05:16:22
SetCountingItemsBulk_Chunk_17 POST 4605ms 519 05:16:28