Sync Log Details

Sync Log Details

Back to Logs
Ideasoft sync - ALL Synchronization

Failed to complete all synchronization. Error:

Failed

2026-06-01 05:00:52
23:27
Duration
24.3
Items/Second
95.4%
Success Rate
614 MB
Memory Usage
Processing Summary
34256
Total
32684
Success
16600
Failed
1565
Skipped
32684
16600
1565
Type Breakdown
16305
Prices
16402
Quantities
Execution Steps (5)
SyncBrands

Synchronizing brands from source system

Brands sync completed successfully
Completed
05:00:52 - 05:00:54
(00:02)
SyncCategories

Synchronizing categories from source system

Categories sync completed successfully
Completed
05:00:55 - 05:00:57
(00:02)
SyncProducts

Synchronizing products from source system

Products sync failed:
CompletedWithErrors
05:00:58 - 05:10:55
(09:57)
SyncPrices

Synchronizing prices from source system

Prices sync completed successfully
CompletedWithErrors
05:10:55 - 05:16:37
(05:41)
Processed: 16026
Success: 15984
Failed: 42
Rate: 99.7%
SyncQuantities

Synchronizing quantities from source system

Quantities sync failed:
CompletedWithErrors
05:16:38 - 05:24:19
(07:41)
Processed: 16402
Success: 16297
Failed: 105
Rate: 99.4%
Failed Items (16588)
Product
Scrikss 39 Titanyum Tükenmez Kalem
SKU: SCR.T000SAAA39TTA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:50
Step: SyncProducts
Product
Faber-Castell Grip Min 0,5 mm 60 mm 2B 120 li Pembe Kutu Kalem Ucu
SKU: ADEL.5090127622
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:50
Step: SyncProducts
Product
Scrikss 35 Gold Krom Tükenmez Kalem
SKU: SCR.T000SAAA35GKRA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:50
Step: SyncProducts
Product
Pilot BLN-VBG5-R V-BALL Grıp 0,5 mm Kırmızı İmza Kalemi
SKU: UMUR.BLN-VBG5-R
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:50
Step: SyncProducts
Product
Scrikss 35 Titanyum Tükenmez Kalem
SKU: SCR.T000SAAA35TITA
Object reference not set to an instance of an object.
Code: PROCESS_EXCEPTION
05:05:50
Step: SyncProducts

... and 16583 more failures

API Performance (146 calls)
4910ms
Avg Response Time
146
Total API Calls
146
Successful Calls
0
Failed Calls
Endpoint Method Response Time Items Status Time
GetBrands GET 0ms 1 05:00:52
GetCategories GET 0ms 1 05:00:55
GetBrands GET 0ms 1 05:00:58
GetCategories GET 0ms 1 05:00:58
GetUnits GET 0ms 1 05:00:58
ProcessProduct_LKL CROSS AT0622-101  POST/PUT 307ms 1 05:06:25
ProcessProduct_AKAR.360 ŞEFFAF POST/PUT 452ms 1 05:06:53
ProcessProduct_MAS KISKAÇ MAS 960 64 MM POST/PUT 177ms 1 05:07:09
ProcessProduct_OKL KUM PLAY 699 POST/PUT 287ms 1 05:07:29
ProcessProduct_DOS SUNUM YİMNİG 80Lİ MA POST/PUT 240ms 1 05:08:04
ProcessProduct_ŞAHİN.2022 MAVİ POST/PUT 268ms 1 05:08:25
ProcessProduct_SİN.S5204-12C  POST/PUT 237ms 1 05:08:48
ProcessProduct_SİN.S5304-10C  POST/PUT 119ms 1 05:08:48
ProcessProduct_ADEL.5088179645 POST/PUT 248ms 1 05:08:57
ProcessProduct_MAPED.051110 POST/PUT 303ms 1 05:08:58
ProcessProduct_900.40.30.0238 POST/PUT 219ms 1 05:09:05
ProcessProduct_900.40.30.0235 POST/PUT 236ms 1 05:09:05
ProcessProduct_YÖNTEM STEP SMALLHAVLU POST/PUT 333ms 1 05:09:09
ProcessProduct_YÖNTEM KOALA 16LI TUVALE POST/PUT 231ms 1 05:09:09
ProcessProduct_UBVT9TG2EC POST/PUT 303ms 1 05:09:10
ProcessProduct_650.50.20.0023 POST/PUT 332ms 1 05:09:12
ProcessProduct_650.50.20.0025 POST/PUT 332ms 1 05:09:12
ProcessProduct_DERYA.755005-100 POST/PUT 241ms 1 05:09:12
ProcessProduct_VİVA.4742 POST/PUT 317ms 1 05:09:13
ProcessProduct_HATAS.0790 POST/PUT 328ms 1 05:09:13
ProcessProduct_HATAS. 0800 POST/PUT 327ms 1 05:09:13
ProcessProduct_VİVA.4766 POST/PUT 325ms 1 05:09:13
ProcessProduct_TEM EVO 32 Lİ TUVALET POST/PUT 206ms 1 05:09:13
ProcessProduct_UMUT.8681317083973 POST/PUT 194ms 1 05:09:14
ProcessProduct_İÇC NSF 3Ü1 SÜT KÖP 72 POST/PUT 355ms 1 05:09:14
ProcessProduct_ADEL.5084135112 POST/PUT 346ms 1 05:09:15
ProcessProduct_110.30.10.0007 POST/PUT 299ms 1 05:09:16
ProcessProduct_EPSON C13T04D100 POST/PUT 249ms 1 05:09:16
ProcessProduct_300.45.10.0030 POST/PUT 286ms 1 05:09:16
ProcessProduct_SCR.T000SCDDKRN26A POST/PUT 299ms 1 05:09:16
ProcessProduct_MİMAKS.CB-10 K POST/PUT 288ms 1 05:09:17
ProcessProduct_ADEL.513012722 POST/PUT 263ms 1 05:09:17
ProcessProduct_UMUR.30008442 POST/PUT 222ms 1 05:09:17
ProcessProduct_MAPED.120040 POST/PUT 202ms 1 05:09:18
ProcessProduct_SWEDFRFDQEWSAWX POST/PUT 266ms 1 05:09:19
ProcessProduct_SLEEPY 90 LI POST/PUT 156ms 1 05:09:19
ProcessProduct_650.50.40.0117 POST/PUT 261ms 1 05:09:19
ProcessProduct_110.10.10.0064 POST/PUT 263ms 1 05:09:19
ProcessProduct_ÖZGÜR.AF02 P POST/PUT 331ms 1 05:09:20
ProcessProduct_YÖNTEM DROP MİNİ JUMBO POST/PUT 208ms 1 05:09:20
ProcessProduct_YÖNTEM LONG SMALL POST/PUT 202ms 1 05:09:20
ProcessProduct_400.40.10.0125 POST/PUT 228ms 1 05:09:20
ProcessProduct_400.50.10.0003 POST/PUT 191ms 1 05:09:20
ProcessProduct_400.50.10.0026 POST/PUT 189ms 1 05:09:20
ProcessProduct_250.10.50.0110 POST/PUT 192ms 1 05:09:20
ProcessProduct_400.50.10.0032 POST/PUT 188ms 1 05:09:20
ProcessProduct_TUNÇ.86818 POST/PUT 198ms 1 05:09:20
ProcessProduct_TUNÇ.03208 POST/PUT 195ms 1 05:09:20
ProcessProduct_SCRIKSS.8690187357558 POST/PUT 204ms 1 05:09:20
ProcessProduct_BALON ATAM ATATÜRK POST/PUT 210ms 1 05:09:20
ProcessProduct_STARLINE 1090X METRE POST/PUT 279ms 1 05:09:20
ProcessProduct_400.20.10.0013 POST/PUT 261ms 1 05:09:21
ProcessProduct_DGR ESER ELEGANCE TAVLA_1972 POST/PUT 293ms 1 05:09:22
ProcessProduct_DGR ESER ELEGANCE TAVLA_20558 POST/PUT 317ms 1 05:09:22
ProcessProduct_DGR ESER TRENDY_67080 POST/PUT 294ms 1 05:09:22
ProcessProduct_DGR ESER ELEGANCE TAVLA_94519 POST/PUT 316ms 1 05:09:22
ProcessProduct_DGR ESER ELEGANCE TAVLA_75160 POST/PUT 296ms 1 05:09:22
ProcessProduct_DGR ESER TRENDY_70364 POST/PUT 297ms 1 05:09:22
ProcessProduct_DGR ESER ELEGANCE TAVLA_97090 POST/PUT 324ms 1 05:09:22
ProcessProduct_DGR ESER ELEGANCE TAVLA_99097 POST/PUT 329ms 1 05:09:22
ProcessProduct_DGR ESER ELEGANCE TAVLA_69624 POST/PUT 322ms 1 05:09:22
ProcessProduct_DGR ESER TRENDY_54706 POST/PUT 302ms 1 05:09:22
ProcessProduct_TUNÇ.03411 POST/PUT 236ms 1 05:09:22
ProcessProduct_250.10.50.0118 POST/PUT 116ms 1 05:09:22
ProcessProduct_250.10.70.0036 POST/PUT 288ms 1 05:09:22
ProcessProduct_250.10.50.0121 POST/PUT 296ms 1 05:09:22
ProcessProduct_450.10.40.0045 POST/PUT 275ms 1 05:09:22
ProcessProduct_450.10.40.0047 POST/PUT 272ms 1 05:09:22
ProcessProduct_300.20.20.0037 POST/PUT 276ms 1 05:09:22
ProcessProduct_900.40.30.0263 POST/PUT 269ms 1 05:09:22
ProcessProduct_550.50.10.0040 POST/PUT 272ms 1 05:09:22
ProcessProduct_900.40.30.0271 POST/PUT 270ms 1 05:09:22
ProcessProduct_550.50.10.0041 POST/PUT 273ms 1 05:09:22
ProcessProduct_250.10.50.0124 POST/PUT 284ms 1 05:09:22
ProcessProduct_400.40.10.0076 POST/PUT 300ms 1 05:09:23
ProcessProduct_400.20.10.0023 POST/PUT 317ms 1 05:09:23
ProcessProduct_400.30.35.0020 POST/PUT 278ms 1 05:09:23
ProcessProduct_400.20.10.0014 POST/PUT 336ms 1 05:09:23
ProcessProduct_400.50.10.0025 POST/PUT 330ms 1 05:09:23
ProcessProduct_950.15.10.0008 POST/PUT 240ms 1 05:09:23
ProcessProduct_KARSLI.BR-357 POST/PUT 235ms 1 05:09:23
ProcessProduct_300.20.30.0074 POST/PUT 234ms 1 05:09:23
ProcessProduct_950.15.10.0050 POST/PUT 240ms 1 05:09:23
ProcessProduct_450.10.40.0057 POST/PUT 224ms 1 05:09:23
ProcessProduct_550.60.40.0001 POST/PUT 224ms 1 05:09:23
ProcessProduct_110.10.10.0053 POST/PUT 230ms 1 05:09:23
ProcessProduct_300.10.30.0104 POST/PUT 229ms 1 05:09:23
ProcessProduct_450.10.20.0257 POST/PUT 230ms 1 05:09:23
ProcessProduct_110.10.10.0050 POST/PUT 237ms 1 05:09:23
ProcessProduct_900.40.30.0264 POST/PUT 250ms 1 05:09:23
ProcessProduct_300.20.30.0181 POST/PUT 187ms 1 05:09:23
ProcessProduct_300.10.30.0105 POST/PUT 241ms 1 05:09:23
ProcessProduct_100.30.20.0170 POST/PUT 328ms 1 05:09:24
ProcessProduct_250.10.50.0122 POST/PUT 259ms 1 05:09:24
ProcessProduct_TUNÇ.03408 POST/PUT 342ms 1 05:09:24
ProcessProduct_TUNÇ.03452 POST/PUT 349ms 1 05:09:24
ProcessProduct_ÖNDER.1150-23 POST/PUT 318ms 1 05:09:24
ProcessProduct_İÇC M.EFENDİ COLO 250G POST/PUT 289ms 1 05:09:24
ProcessProduct_450.10.20.0502 POST/PUT 288ms 1 05:09:24
ProcessProduct_300.10.30.0107 POST/PUT 218ms 1 05:09:24
ProcessProduct_400.40.10.0022 POST/PUT 181ms 1 05:09:24
ProcessProduct_400.50.20.0007 POST/PUT 202ms 1 05:09:24
ProcessProduct_NURGÜL.FG 5050-Y POST/PUT 275ms 1 05:09:24
ProcessProduct_3R94656-3R97963-3R99014 POST/PUT 282ms 1 05:09:24
ProcessProduct_DROP İÇTEN ÇEKME SMAL POST/PUT 335ms 1 05:09:25
GetPriceLists GET 0ms 1 05:10:55
UpdatePricesBulk POST 28579ms 1000 05:11:24
UpdatePricesBulk POST 28181ms 1000 05:11:52
UpdatePricesBulk POST 33462ms 1000 05:12:26
UpdatePricesBulk POST 12500ms 1000 05:12:38
UpdatePricesBulk POST 17630ms 1000 05:12:56
UpdatePricesBulk POST 33653ms 1000 05:13:29
UpdatePricesBulk POST 17590ms 1000 05:13:47
UpdatePricesBulk POST 17832ms 1000 05:14:05
UpdatePricesBulk POST 22723ms 1000 05:14:28
UpdatePricesBulk POST 18222ms 1000 05:14:46
UpdatePricesBulk POST 12378ms 1000 05:14:58
UpdatePricesBulk POST 12798ms 1000 05:15:11
UpdatePricesBulk POST 33491ms 1000 05:15:44
UpdatePricesBulk POST 7263ms 1000 05:15:52
UpdatePricesBulk POST 12457ms 1000 05:16:04
UpdatePricesBulk POST 23670ms 1000 05:16:28
UpdatePricesBulk POST 8805ms 402 05:16:37
GetWarehouses GET 0ms 1 05:16:38
SetCountingItemsBulk_Chunk_1 POST 21948ms 1000 05:17:00
SetCountingItemsBulk_Chunk_2 POST 22151ms 1000 05:17:24
SetCountingItemsBulk_Chunk_3 POST 22023ms 1000 05:17:47
SetCountingItemsBulk_Chunk_4 POST 20848ms 1000 05:18:10
SetCountingItemsBulk_Chunk_5 POST 20502ms 1000 05:18:32
SetCountingItemsBulk_Chunk_6 POST 21613ms 1000 05:18:55
SetCountingItemsBulk_Chunk_7 POST 19888ms 1000 05:19:17
SetCountingItemsBulk_Chunk_8 POST 19815ms 1000 05:19:38
SetCountingItemsBulk_Chunk_9 POST 20070ms 1000 05:20:00
SetCountingItemsBulk_Chunk_10 POST 20192ms 1000 05:20:22
SetCountingItemsBulk_Chunk_11 POST 20050ms 1000 05:20:44
SetCountingItemsBulk_Chunk_12 POST 20308ms 1000 05:21:06
SetCountingItemsBulk_Chunk_13 POST 23403ms 1000 05:21:31
SetCountingItemsBulk_Chunk_14 POST 21037ms 1000 05:21:54
SetCountingItemsBulk_Chunk_15 POST 19559ms 1000 05:22:15
SetCountingItemsBulk_Chunk_16 POST 20791ms 1000 05:22:38
SetCountingItemsBulk_Chunk_17 POST 8899ms 402 05:22:48